Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zeiss Distagon T* 2/35 ZF | Zeiss | 35 | 0 | 9/7 | 63 | 22 | 0.30 | 0.00 | 58 | 65.00 | 73.00 | 530.00 | B | ni |
Zeiss Distagon T* 2.8/21 | Zeiss | 21 | 0 | 16/13 | 99 - 81 | 22 | 0.22 | 0.00 | 75 | 87.00 | 109.00 | 600.00 | B | ca ni pe |
Zeiss Distagon T* 2,8/25 ZF | Zeiss | 26 | 0 | 10/8 | 81 | 22 | 0.17 | 0.00 | 58 | 65.00 | 66.00 | 480.00 | B | ni |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zeiss Vario-Sonnar T* 3,5-4,5/16-80 ZA | Zeiss | 16 | 80 | 14/10 | 83 - 20 | 16 | 0.62 | 0.00 | 62 | 72.00 | 83.00 | 440.00 | B | so |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zeiss Distagon T* 1,4/35 | Zeiss | 35 | 0 | 11/9 | 63 | 16 | 0.30 | 0.00 | 72 | 78.00 | 122.00 | 850.00 | B | — |
Zeiss Planar T* 1.4/50 ZF | Zeiss | 52 | 0 | 7/6 | 46 | 16 | 0.45 | 0.00 | 58 | 65.00 | 45.00 | 330.00 | B | ni |
Zeiss Planar T* 1,4/85 ZA | Zeiss | 85 | 0 | 8/7 | 39 | 16 | 0.85 | 0.00 | 72 | 81.50 | 72.50 | 560.00 | B | so |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no results |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zeiss Planar T* 1.4/85 ZF | Zeiss | 85 | 0 | 6/5 | 28.5 | 16 | 1.00 | 0.00 | 72 | 77.00 | 62.00 | 570.00 | B | ni |
Zeiss Sonnar T* 1,8/135 ZA | Zeiss | 135 | 0 | 11/9 | 18 | 16 | 0.72 | 0.00 | 77 | 88.50 | 115.00 | 1050.00 | B | so |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no results |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zeiss Makro-Planar T* 2/100 ZF | Zeiss | 98 | 0 | 9/8 | 25 | 22 | 0.44 | 0.00 | 67 | 76.00 | 89.00 | 680.00 | B | ni |
Zeiss Makro-Planar T* 2/50 ZF | Zeiss | 52 | 0 | 8/6 | 45.5 | 22 | 0.24 | 0.00 | 67 | 72.00 | 65.00 | 530.00 | B | ni |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no results |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no results |