Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tokina AT-X 17 AF PRO 17mm F3.5 | Tokina | 17 | 0 | 11/9 | 103.6 | 22 | 0.25 | 0.00 | 77 | 88.00 | 65.00 | 440.00 | B | ca mi ni |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tokina AF 193 AF 19-35mm f3.5-4.5 | Tokina | 19 | 35 | 13/11 | 98.6 - 63.5 | 22 | 0.30 | 0.00 | 77 | 82.00 | 80.00 | 390.00 | B | ca mi ni pe |
Tokina AT-X 16-28 F2.8 PRO FX | Tokina | 16 | 28 | 15/13 | 107.11 - 76.87 | 22 | 0.28 | 0.19 | — | 90.00 | 133.30 | 950.00 | B | ca ni |
Tokina AT-X 16.5-135 DX | Tokina | 16 | 135 | 15/9 | 81 - 12 | 22 | 0.50 | 0.18 | 77 | 84.00 | 78.00 | 610.00 | B | ca ni |
Tokina AT-X 235 AF PRO 20-35mm F 2.8 | Tokina | 20 | 35 | 15/11 | 93.6 - 63.2 | 22 | 0.25 | 0.00 | 77 | 84.00 | 85.50 | 585.00 | B | ca mi ni |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no results |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tokina AT-X 280 AF PRO 28-80mm F 2.8 | Tokina | 28 | 80 | 16/12 | 75.3 - 30.3 | 22 | 0.50 | 0.20 | 77 | 84.00 | 1200.00 | 820.00 | B | ca mi ni pe |
Tokina AT-X 287 AF PRO SV 28-80mm F 2.8 | Tokina | 28 | 70 | 16/12 | 75.3 - 34.3 | 22 | 0.70 | 0.20 | 77 | 84.00 | 108.00 | 720.00 | B | ca mi ni pe |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tokina AT-X 300 AF PRO 300mm F 2.8 | Tokina | 300 | 0 | 9/7 | 8.3 | 32 | 2.40 | 0.00 | 112/35.3 | 117.00 | 187.00 | 2300.00 | B | ca mi ni |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tokina AT-X 242 AF 24-200mm F 3.5-5.6 | Tokina | 24 | 200 | 15/13 | 84.2 - 12.3 | 22 | 0.80 | 0.17 | 72 | 81.80 | 89.00 | 690.00 | B | ca mi ni pe |
Tokina AT-X 828 AF PRO 80-200mm F 2.8 | Tokina | 80 | 200 | 17/11 | 30.3 - 12.3 | 32 | 1.80 | 0.00 | 77 | 84.00 | 184.00 | 1350.00 | B | ca mi ni pe |
Tokina AT-X 840 AF-II 80-400mm F4.5-5.6 | Tokina | 80 | 400 | 16/10 | 29.8 - 6.2 | 32 | 2.50 | 0.18 | 72 | 77.20 | 136.00 | 1050.00 | B | ca mi ni pe |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no results |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no results |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no results |