Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamron SP AF14mm F 2.8 (IF) Rectilinear | Tamron | 14 | 0 | 14/12 | 113.8 | 22 | 0.20 | 0.15 | gel | 87.00 | 89.00 | 661.00 | B | ca mi ni pe |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamron AF19-35mm F 3.5-4.5 Wide Angle Zoom | Tamron | 19 | 35 | 14/11 | 104 - 63 | 22 | 0.30 | 0.18 | 77 | 83.20 | 86.50 | 440.00 | B | ca mi ni pe |
Tamron SP AF10-24mm F/3.5-4.5 Di II LD Aspherical (IF) | Tamron | 10 | 24 | 12/9 | 108.44 - 60.20 | 22 | 0.24 | 0.20 | 77 | 83.20 | 86.50 | 406.00 | B | ca ni pe so |
Tamron SP AF11-18mm F/4.5-5.6 Di-II LD Aspherical (IF) | Tamron | 11 | 18 | 15/12 | 103.5-76.3 | 22 | 0.25 | 0.12 | 77 | 83.20 | 78.60 | 355.00 | B | ca mi ni |
Tamron SP AF17-35mm F 2.8-4 Di LD (IF) | Tamron | 17 | 35 | 14/11 | 104 - 63 | 22 | 0.30 | 0.18 | 77 | 83.20 | 86.50 | 440.00 | B | ca mi ni pe |
Tamron SP AF28-75mm F/2.8 XR Di | Tamron | 28 | 75 | 16/14 | 75 - 32 | 32 | 0.33 | 0.26 | 67 | 73.00 | 92.00 | 510.00 | B | ni |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no results |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamron AF28-105mm F 4-5.6 (IF) | Tamron | 28 | 105 | 15/12 | 75 - 24 | 22 | 0.50 | 0.18 | 62 | 71.00 | 73.00 | 305.00 | B | ca mi ni pe |
Tamron AF28-80mm F 3.5-5.6 Aspherical | Tamron | 28 | 80 | 7/7 | 75 - 30 | 22 | 0.70 | 0.13 | 58 | 72.00 | 70.40 | 237.00 | B | ca mi ni pe |
Tamron SP AF17-50MM F/2.8 XR Di II LD Aspherical [IF] | Tamron | 17 | 50 | 16/13 | 78.7 - 31.2 | 32 | 0.27 | 0.22 | 67 | 74.00 | 81.70 | 398.00 | B | ca mi ni |
Tamron SP AF24-135mm F 3.5-5.6 AD (IF) | Tamron | 24 | 135 | 14/10 | 84 - 18 | 22 | 0.40 | 0.30 | 72 | 78.50 | 80.60 | 530.00 | B | ca mi ni pe |
Tamron SP AF28-105mm F 2.8 LD Aspherical (IF) | Tamron | 28 | 105 | 15/13 | 75 - 24 | 22 | 0.50 | 0.21 | 82 | 87.00 | 112.00 | 880.00 | B | ca mi ni |
Tamron SP AF28-75mm F 2.8 XR Di LD (IF) | Tamron | 28 | 75 | 16/14 | 75 -32 | 32 | 0.33 | 0.26 | 67 | 73.00 | 92.00 | 510.00 | B | ca mi ni pe |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamron SP AF 300mm F 2.8 LD [IF] | Tamron | 300 | 0 | 10/7 | 8 | 32 | 2.50 | 0.14 | 43/112 | 120.00 | 215.00 | 2250.00 | B | ca mi ni |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamron AF28-200mm F 3.8-5.6 XR (IF) Super | Tamron | 28 | 200 | 14/10 | 75 - 12 | 22 | 0.49 | 0.25 | 62 | 71.00 | 75.20 | 354.00 | B | ca mi ni pe |
Tamron AF28-300mm F 3.5-6.3 XR Di LD (IF) | Tamron | 28 | 300 | 15/13 | 75 - 8 | 22 | 0.49 | 0.34 | 62 | 73.00 | 83.70 | 420.00 | B | ca mi ni pe |
Tamron AF28-300mm F/3.5-6.3 XR Di VC | Tamron | 28 | 300 | 18/13 | 75.2 - 8.1 | 22 | 0.49 | 0.33 | 67 | 78.10 | 99.00 | 555.00 | B | ni |
Tamron SP 70-300mm F/4-5.6 Di VC USD | Tamron | 70 | 300 | 17/12 | 34.2 - 8.15 | 32 | 1.50 | 0.25 | 62 | 81.50 | 142.70 | 765.00 | B | ca ni so |
Tamron SP AF200-500mm F 5-6.3 Di LD (IF) | Tamron | 200 | 500 | 13/11 | 12 - 5 | 32 | 2.50 | 0.02 | 86 | 93.50 | 227.00 | 1237.00 | B | ca mi ni |
Tamron SP AF70-200mm F/2.8 Di | Tamron | 70 | 200 | 18/13 | 24.2 - 32.2 | 32 | 0.95 | 0.32 | 77 | 89.50 | 194.20 | 1150.00 | B | ca pe ni so |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamron SP AF180mm F 3.5 Di LD (IF) Macro | Tamron | 180 | 180 | 14/11 | 14 | — | 0.47 | 1.00 | 72 | 84.80 | 165.70 | 920.00 | B | ca mi ni |
Tamron SP AF60mm F/2.0 Di II LD (IF) Macro | Tamron | 60 | 0 | 14/10 | 26.35 | 2 | 0.23 | 1.00 | 55 | 73.00 | 80.00 | 400.00 | B | ca ni so |
Tamron SP AF90mm F 2.8 Di Macro | Tamron | 90 | 0 | 10/9 | 27 | — | 0.29 | 1.00 | 55 | 71.50 | 97.00 | 405.00 | B | ca mi ni pe |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamron AF18-200MM F/3.5-6.3 XR Di II LD Aspherical (IF) Macro | Tamron | 18 | 200 | 15/13 | 75 - 8 | 22 | 0.45 | 0.27 | 62 | 73.00 | 83.70 | 423.00 | B | ca mi ni pe |
Tamron AF18-250mm F/3.5-6.3 Di-II LD Aspherical (IF) Macro | Tamron | 18 | 250 | 13/16 | 76 - 7 | 22 | 0.45 | 0.28 | 62 | 74.40 | 84.30 | 430.00 | B | ca mi ni pe |
Tamron AF18-270mm F/3.5-6.3 DiII VC LD Aspherical (IF) MACRO | Tamron | 18 | 170 | 18/13 | 75.33 | 22 | 0.49 | 0.28 | 72 | 79.60 | 101.00 | 550.00 | B | ca ni |
Tamron AF28-200MM F/3.8-5.6 XR Di Aspherical [IF] Macro | Tamron | 28 | 200 | 15/14 | 75.4 - 12.3 | 22 | 0.49 | 0.25 | 62 | 71.00 | 72.50 | 354.00 | B | ca mi ni pe |
Tamron AF28-300MM F/3.5-6.3 XR DI VC LD AS (IF) Macro | Tamron | 28 | 300 | 18/13 | 75.3 - 8.15 | 22 | 0.49 | 0.33 | 67 | 99.00 | 78.00 | 550.00 | B | ca ni |
Tamron AF55-200mm F 4-5.6 Di II LD Macro | Tamron | 55 | 200 | 13/9 | 28.5 - 8.0 | 32 | 0.95 | 0.28 | 52 | 71.60 | 83.00 | 300.00 | B | ca mi ni |
Tamron AF70-300MM F/4-5.6 Di LD Macro 1:2 | Tamron | 70 | 300 | 13/9 | 34.3 - 8.2 | 32 | 0.95 | 0.50 | 62 | 76.60 | 116.50 | 435.00 | B | ca mi ni pe |
Tamron AF70-300mm F 4-5.6 LD 1:2 Macro | Tamron | 70 | 300 | 13/9 | 34 - 8 | 22 | 0.95 | 0.50 | 62 | 76.60 | 116.50 | 435.00 | B | ca mi ni pe |
Tamron AF75-300mm F 4-5.6 LD Macro | Tamron | 75 | 300 | 13/9 | 33 - 8 | 22 | 1.50 | 0.26 | 62 | 76.60 | 118.70 | 435.00 | B | ca mi ni pe |
Tamron SP AF70-200MM F/2.8 DI LD (IF) Macro | Tamron | 70 | 200 | 18/12 | 34.3 - 12.3 | 22 | 0.95 | 0.32 | 77 | 89.50 | 194.30 | 1112.60 | B | ca mi ni pe |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no results |