Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24mm f2.0 Zoom Lens Distagon T* | Sony | 24 | 0 | 9/7 | 84 | 22 | 0.19 | 0.29 | 72 | 78.00 | 76.00 | 555.00 | B | — |
Sony 20mm f/2.8 | Sony | 20 | 0 | 10/9 | — | 22 | 0.25 | 0.13 | 72 | 78.00 | 53.50 | 285.00 | B | — |
Sony 28mm f/2.8 | Sony | 28 | 0 | 5/5 | — | 22 | 0.30 | 0.13 | 49 | 71.00 | 43.00 | 185.00 | B | — |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carl Zeiss 16-35mm f/2.8 | Sony | 16 | 35 | 17/13 | — | 22 | 0.28 | 0.24 | 77 | 83.00 | 114.00 | 860.00 | B | — |
Sony DT 11-18mm f/4.5-5.6 | Sony | 11 | 18 | 15/12 | — | 22 | 0.25 | 0.12 | 77 | 83.00 | 80.50 | 360.00 | B | — |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85mm F2.8 SAM | Sony | 85 | 0 | 5/4 | 29 | 22 | 0.60 | 0.20 | — | 0.00 | 0.00 | 0.00 | — | — |
Carl Zeiss 85mm f/1.4 | Sony | 85 | 0 | 8/7 | — | 22 | 0.85 | 0.13 | 72 | 81.00 | 75.00 | 650.00 | B | — |
DT 35mm F1.8 SAM | Sony | 35 | 0 | 6/5 | 44 | 22 | 0.23 | 0.25 | 55 | 70.00 | 52.00 | 170.00 | B | — |
Sony 35mm f/1.4 G-Series | Sony | 35 | 0 | 10/8 | — | 22 | 0.30 | 0.20 | 55 | 69.00 | 76.00 | 510.00 | B | — |
Sony 50mm f/1.4 | Sony | 50 | 0 | 7/6 | — | 22 | 0.45 | 0.15 | 55 | 65.50 | 43.00 | 220.00 | B | — |
Sony DT 50mm f/1.8 | Sony | 50 | 0 | 6/5 | — | 22 | 0.34 | 0.00 | 49 | 70.00 | 45.00 | 170.00 | B | — |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carl Zeiss 16-80mm f/3.5-4.5 | Sony | 16 | 80 | 10/14 | — | 22 | 0.62 | 0.24 | 62 | 72.00 | 83.00 | 445.00 | B | — |
Carl Zeiss 24-70mm f2.8 | Sony | 24 | 70 | 13/17 | — | 22 | 0.34 | 0.25 | 77 | 83.00 | 111.00 | 995.00 | B | — |
Sony DT 18-55mm f/3.5-5.6 | Sony | 18 | 55 | 8/7 | — | 22 | 0.25 | 0.00 | 55 | 69.50 | 69.00 | 210.00 | B | — |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carl Zeiss 135mm f/1.8 | Sony | 135 | 0 | 9/11 | — | 22 | 0.72 | 0.25 | 77 | 88.50 | 115.00 | 985.00 | B | — |
Sony 135mm f/2.8 [4.5] | Sony | 135 | 0 | 2/1 | — | 31 | 0.87 | 0.25 | — | 80.00 | 99.00 | 730.00 | B | — |
Sony 300mm f/2.8 G-Series | Sony | 300 | 0 | 13/12 | — | 32 | 2.00 | 0.18 | 42 | 122.00 | 242.50 | 2300.00 | W | — |
Sony 500mm f/8 Reflex | Sony | 500 | 0 | 7/5 | — | 8 | 4.00 | 0.13 | int. | 89.00 | 118.00 | 665.00 | B | — |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sony 70-200mm f/2.8 G-Series | Sony | 70 | 200 | 19/16 | — | 32 | 1.20 | 0.20 | 77 | 87.00 | 196.50 | 1300.00 | W | — |
Sony 70-300mm f4.5-5.6 G-Series | Sony | 70 | 300 | 11/16 | — | 32 | 1.20 | 0.25 | 62 | 82.50 | 135.50 | 800.00 | B | — |
Sony 70-400mm f/4-5.6 G-Series | Sony | 70 | 400 | 12/18 | — | 32 | 1.50 | 0.27 | 77 | 94.50 | 196.00 | 1500.00 | S | — |
Sony 75-300mm f/4.5-5.6 | Sony | 75 | 300 | 13/10 | — | 32 | 1.50 | 0.25 | 55 | 71.00 | 122.00 | 460.00 | B | — |
Sony DT 16-105mm f/3.5-5.6 | Sony | 16 | 105 | 15/11 | — | 22 | 0.40 | 0.23 | 62 | 72.00 | 83.00 | 470.00 | B | — |
Sony DT 18-200mm f/3.5-6.3 | Sony | 18 | 200 | 15/13 | — | 22 | 0.45 | 0.27 | 62 | 73.00 | 85.50 | 405.00 | B | — |
Sony DT 18-250mm f/3.5-6.3 | Sony | 18 | 250 | 16/13 | — | 22 | 0.45 | 0.29 | 62 | 75.00 | 86.00 | 440.00 | B | — |
Sony DT 55-200mm f/4-5.6 | Sony | 55 | 200 | 9/13 | — | 332 | 0.95 | 0.00 | 50 | 71.50 | 85.00 | 210.00 | B | — |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sony 100mm f/2.8 Macro | Sony | 100 | 0 | 8/8 | — | 32 | 0.35 | 1.00 | 55 | 75.00 | 98.50 | 505.00 | B | — |
Sony 30mm f/2.8 Macro | Sony | 30 | 0 | — | — | 22 | 0.13 | 1.00 | 49 | — | 0.00 | 0.00 | B | — |
Sony 50mm f/2.8 Macro | Sony | 50 | 0 | 7/6 | — | 32 | 0.20 | 1.00 | 55 | 71.00 | 60.00 | 295.00 | B | — |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no results |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sony 16mm f/2.8 Fisheye | Sony | 16 | 0 | 11/9 | — | 22 | 0.20 | 0.15 | int. | 75.00 | 66.50 | 400.00 | B | — |