Sigma Lenses

Wide Lenses

Name Manufacturer Focal length Focal length m Groups View angle Aperture Focus Macro Filter size Diameter Length Weight Color Notes
Sigma 14-mm F2.8 EX Aspherical HSM Sigma 14 0 14/10 114.2 22 0.18 0.20 s-i R 82.00 90.50 630.00 B ca mi ni pe si
Sigma 20mm F1.8 EX Aspherical DG DF RF Sigma 20 0 13/11 94.5 22 0.20 0.25 82 88.50 87.00 520.00 B ca mi ni pe si
Sigma 30mm F1.4 EX DC HSM Sigma 30 0 7/7 45 16 0.40 0.10 62 76.60 59.00 480.00 B ca mi ni ol pe si
Sigma 50mm F1.4 EX DG HSM Sigma 50 0 8/6 46,8 16 0.45 0.13 77 84.50 68.20 505.00 B ca ni pe si so

Wide Zoom Lenses

Name Manufacturer Focal length Focal length m Groups View angle Aperture Focus Macro Filter size Diameter Length Weight Color Notes
Sigma 10-20mm F4-5.6 EX DC HSM Sigma 10 20 14/10 102.4 - 63.8 22 0.24 0.15 77 83.50 81.00 470.00 B ca mi ni sI pe
Sigma 12-24mm F4.5-5.6 EX DG / DG HSM Sigma 12 24 16/12 122 - 84.1 22 0.28 0.14 s-i R 87.00 100.00 615.00 B ca mi ni pe si
Sigma 15-30mm F3.5-4.5 EX Aspherical DG DF Sigma 15 30 17/13 110 - 71.6 22-32 0.30 0.17 s-i R 87.00 130.00 615.00 B ca mi ni pe si
Sigma 17-35mm F2.8-4.0 EX Aspherical HSM Sigma 17 35 15/14 103.7 - 63.4 32-45 0.50 0.09 82 89.00 83.50 400.00 B ca mi ni pe si
Sigma 17-35mm F2.8-4 EX DG Aspherical Sigma 17 35 16/13 103.7 - 63.4 32-45 0.27 0.22 77 83.50 86.20 560.00 B ca mi ni pe si
SIGMA 17-50mm F2.8 EX DC OS HSM Sigma 17 50 17/30 72.4 - 27.9 22 0.28 0.20 77 83.50 91.80 565.00 B ca ni pe si so
Sigma 18-50mm F2.8 EX DC Sigma 18 50 15/13 69.3 - 27.9 22 0.28 0.20 67 74.10 84.10 445.00 B ca mi ni ol pe si
Sigma 18-50mm F3.5-5.6 DC Sigma 18 50 8/8 69.3 - 27.9 22 0.25 0.29 58 67.50 60.00 245.00 B ca mi ni ol pe si
Sigma 20-40mm F2.8 EX Aspherical DG DF Sigma 20 40 17/13 94.5 - 56.8 32 0.30 0.22 82 89.00 107.80 595.00 B ca mi ni pe si
Sigma 24-60mm F2.8 EX DG Sigma 24 60 16/15 84.1 - 39.6 22 0.38 0.17 77 83.60 84.50 555.00 B ca mi ni pe si
Sigma 24-70mm F3.5-5.6 Aspherical HF Sigma 24 70 9/7 84.1 - 34.4 22 0.40 0.22 62 69.50 76.40 285.00 B ca mi ni pe si

Standard Lenses

Name Manufacturer Focal length Focal length m Groups View angle Aperture Focus Macro Filter size Diameter Length Weight Color Notes
85mm F1.4 EX DG HSM Sigma 85 0 11/8 28.6 16 0.85 0.12 77 86.40 87.60 725.00 B ca ni pe si so
Sigma 50mm F1.4 EX DG HSM Sigma 50 0 8/6 24.4 16 0.45 0.14 77 84.50 73.70 530.00 B ol

Standard Zoom Lenses

Name Manufacturer Focal length Focal length m Groups View angle Aperture Focus Macro Filter size Diameter Length Weight Color Notes
Sigma 18-125mm F3.5-5.6 DC Sigma 18 125 15/14 69.3 - 11.4 22 0.50 0.19 62 70.00 77.70 385.00 B ca mi ni ol pe si
Sigma 24-135mm f2.8-4.5 Aspherical IF Sigma 24 135 16/15 84.1 - 18.2 32 0.50 0.22 77 83.60 90.90 530.00 B ca mi ni pe si
Sigma 24-70mm F2.8 EX DG HSM Sigma 24 70 14/12 84.1 - 34.3 22 0.38 0.19 82 88.60 94.70 0.00 B ca ni pe si so
Sigma 28-105mm F2.8-4 Aspherical IF Sigma 28 105 12/11 75.4 - 23.3 22-32 0.50 0.18 72 77.00 79.50 405.00 B ca mi ni pe si
Sigma 28-105mm F2.8-4 DG Sigma 28 105 12/11 75.4 - 23.3 22 0.50 0.18 72.00 77.00 81.00 B ca ni mi pe si
Sigma 28-105mm F3.8-5.6 UC-III Aspherical IF Sigma 28 105 13/12 75.4 - 23.3 22-32 0.50 0.18 62 71.00 72.50 275.00 B ca mi ni pe si
Sigma 28-135mm F3.8-5.6 Aspherical IF Macro Sigma 28 135 13/12 75.4 - 18.2 22-32 0.50 0.50 62 75.00 75.00 410.00 B ca mi ni pe si
Sigma 28-70mm F2.8-4 High Speed Zoom Sigma 28 70 11/8 75.5 - 34.3 22 0.50 0.15 58 67.50 60.00 245.00 B ca mi ni pe si
Sigma 28-70mm F2.8 EX DG Sigma 28 70 14/12 75.4 - 34.3 22 0.33 0.23 67 74.00 87.20 510.00 B ca mi ni pe si

Telephoto Lenses

Name Manufacturer Focal length Focal length m Groups View angle Aperture Focus Macro Filter size Diameter Length Weight Color Notes
Sigma 300-mm F2.8 EX APO / APO HSM Sigma 300 0 12/10 8.2 32 2.50 0.13 46 119.00 214.00 2400.00 B ca mi ni pe si
Sigma 300mm F2.8 EX DG /HSM Sigma 300 0 11/8 8.2 32 2.50 0.13 46 (di) 119.00 214.50 2400.00 B ca ni mi pe si
Sigma 500mm F4.5 EX APO/ APO HSM Sigma 500 0 12/9 5 32 4.00 0.13 46 R 123.00 349.50 3100.00 B ca mi ni pe si
Sigma 500mm F4.5 EX DG /HSM Sigma 500 0 12/9 5 32 4.00 0.13 46 (di) 123.00 350.00 3150.00 B ca ni mi pe si
Sigma 800mm F5.6 EX APO / APO HSM Sigma 800 0 13/10 3.1 32 7.00 0.11 46 R 156.50 520.00 4740.00 B ca mi ni pe si
Sigma 800mm F5.6 EX DG HSM Sigma 800 0 12/9 3.1 32 7.00 0.11 46 R 156.50 521.00 4900.00 B ca ni mi pe si

Telephoto Zoom Lenses

Name Manufacturer Focal length Focal length m Groups View angle Aperture Focus Macro Filter size Diameter Length Weight Color Notes
Sigma 100-300mm APO F4 EX DG / HSM Sigma 100 300 16/14 24.4 - 8.2 32 1.80 0.20 82 92.40 266.50 1440.00 B ca ni mi pe si
Sigma 100-300mm F4.5-6.7 DL Sigma 100 300 13/10 24.4 - 8.2 22-32 2.00 0.17 55 70.00 99.00 410.00 B ca mi ni pe si
Sigma 100-300mm F4 EX IF / IF HSM Sigma 100 300 16/14 24.4 - 8.2 32 1.80 0.20 82 92.40 224.00 1480.00 B ca mi ni pe si
Sigma 120-300mm F2.8 EX Apo HSM IF Sigma 120 300 18/16 20.4 - 8.2 32 1.50 0.12 105 112.80 268.50 2600.00 B ca ni si
Sigma 120-300mm F2.8 EX DG HSM Sigma 120 300 18/16 20.4 - 8.2 32 1.50 0.12 105 113.00 271.00 2600.00 B ca ni si
Sigma 135-400mm F4.5-5.6 APO Aspherical Sigma 135 400 13/11 18.2 - 6.2 32-38 2.00 0.19 77 88.50 181.10 1210.00 B ca mi ni pe si
Sigma 135-400mm F4.5-5.6 APO DG Sigma 135 400 13/11 18.2 - 6.2 32 2.00 0.19 77 88.50 183.60 1245.00 B ca ni pe ol si
Sigma 170-500mm F5-6.3 APO Aspherical Sigma 170 500 11/13 14.5 - 5.0 32-38 3.00 0.15 86 C 92.50 229.50 1320.00 B ca mi ni pe si
Sigma 170-500mm F5-6.3 DG Sigma 170 500 13/11 14.5 - 5 32 3.00 0.15 86 92.50 232.00 1345.00 B ca ni mi pe si
Sigma 18-200mm F3.5-6.3 DC Sigma 18 200 15/13 69.3 - 7.1 22 0.45 0.23 62 70.00 78.10 405.00 B ca ni mi pe si
Sigma 18-200mm F3.5-6.3 DC OS Sigma 18 200 18/13 69.3 - 7.1 22 0.45 0.26 72 79.00 100.00 610.00 B
Sigma 18-250mm F3.5-6.3 DC OS HSM Sigma 18 250 18/14 69,3 - 5.7 22 0.45 0.30 72 79.00 101.00 630.00 B ca ni pe si so
Sigma 300-800mm f5.6 EX Apo HSM IF Sigma 300 800 18/16 8.2 - 3.1 32 6.00 0.14 46 R 156.50 541.50 5870.00 B ca ni si
Sigma 300-800mm F5.6 EX DG HSM Sigma 300 800 18/16 8.2 - 3.1 32 6.00 0.14 46 (di) 156.50 544.00 5880.00 B ca ni ol si
Sigma 50-150mm F2.8 APO EX DC HSM Sigma 50 150 18/14 27.9 - 9.5 22 1.00 0.19 67 76.30 135.10 770.00 B ca ni si
Sigma 50-150mm F2.8 II APO EX DC HSM Sigma 50 150 18/14 27.9 - 9.5 22 1.00 0.19 77 76.50 140.20 780.00 B
Sigma 50-500mm F4-6.3 EX APO RF RF HSM Sigma 50 500 20/16 46.8 - 5 22 1.00 0.19 86C 94.00 218.00 1650.00 B ca mi ni pe si
Sigma 50-500mm f/4-6.3 EX DG HSM Sigma 50 500 20/16 46.8 - 5 22 1.00 0.19 86 95.00 218.50 1842.00 B ca ni ol si
Sigma 55-200mm F4-5.6 DC Sigma 55 200 12/9 25.5 - 7.1 22 1.10 0.22 55 71.50 87.10 310.00 B ca mi ni ol pe si
Sigma 70-200mm F2.8 EX APO IF / APO IF HSM Sigma 70 200 17/14 34.3 - 12.3 32 1.80 0.13 77 86.00 183.00 1220.00 B ca mi ni pe si
Sigma 70-200mm f/2.8 EX DG HSM Sigma 70 200 17/14 34.3 - 12.3 32 1.80 0.13 77 86.20 184.00 1270.00 B ca ni mi* pe* si
Sigma 80-400mm F4.5-5.6 EX DG OS Sigma 80 400 20/14 30.3 - 6.2 32 1.80 0.20 77 95.00 192.00 1750.00 B ca ni si
Sigma 80-400mm f4.5-5.6 EX OS Sigma 80 400 20/14 30.3 - 6.2 22-32 0.18 0.20 77 95.00 189.50 1750.00 B ca ni si
Sigma APO 120-400mm F4.5-5.6 DG OS Sigma 120 400 21/15 20.4 - 6.2 22 1.50 0.24 77 92.50 203.50 1750.00 B pe so
Sigma APO 150-500mm F5-6.3 DG OS HSM Sigma 150 500 21/15 16 - 4.5 22 2.20 0.19 86 97.40 252.00 1780.00 B ca ni pe si so
Sigma APO 200-500mm F2.8 EX DG Sigma 200 500 17/13 12.3 - 5 22 20.00 0.13 72 236.50 726.00 15.70 B ca ni
Sigma APO 70-200mm F2.8 EX DG OS HSM Sigma 70 200 22/17 34.3 - 12.3 22 1.40 0.12 77 86.40 197.60 1430.00 B ca ni pe si so

Macro Lenses

Name Manufacturer Focal length Focal length m Groups View angle Aperture Focus Macro Filter size Diameter Length Weight Color Notes
Sigma 105-mm F2.8 EX DG Macro Sigma 105 0 11/10 23.3 32-45 0.31 1.00 58 74.00 95.00 450.00 B ca mi ni ol pe si
Sigma 105-mm F2.8 EX Macro Sigma 105 0 10/9 23.3 32-45 0.31 1.00 58 74.00 95.00 450.00 B ca mi ni pe si
Sigma 150-mm F2.8 EX DG HSM APO Macro Sigma 150 0 16/12 16.4 22 0.38 1.00 72 79.60 137.00 895.00 B ca ni ol si
Sigma 180-mm F3.5 EX APO Macro IF / IF HSM Sigma 180 0 13/10 13.7 32 0.46 1.00 72 80.00 179.50 945.00 B ca mi ni pe si
Sigma 180mm f/3.5 EX DG HSM Sigma 180 0 13/10 13.7 32 0.46 1.00 72 80.00 182.00 965.00 B ca ni mi* pe* si
Sigma 24mm F1.8 EX Aspherical DG DF Macro Sigma 24 0 10/9 84.1 22 0.18 0.37 77 83.00 80.00 485.00 B ca mi ni ol pe si
Sigma 28mm F1.8 EX Aspherical DG DF Macro Sigma 28 0 10/9 75.4 22 0.20 0.34 77 83.50 80.00 480.00 B ca mi ni pe si
Sigma 50-mm F2.8 EX DG Macro Sigma 50 0 10/9 46.8 32-45 0.19 1.00 55 71.50 64.00 315.00 B ca mi ni pe si
Sigma 50-mm F2.8 EX Macro Sigma 50 0 10/9 46.8 32-45 0.19 1.00 55 71.50 64.00 320.00 B ca mi ni pe si
Sigma 70mm F2.8 EX DG Macro Sigma 70 0 10/9 34.5 22 0.26 1.00 62 76.00 95.00 525.00 B ca mi ni pe si so

Macro Zoom Lenses

Name Manufacturer Focal length Focal length m Groups View angle Aperture Focus Macro Filter size Diameter Length Weight Color Notes
Sigma 17-70mm F2.8-4.5 DC MACRO Sigma 17 70 15/12 72,4 - 20,2 22 0.20 0.43 72 79.00 82.50 455.00 B new
Sigma 17-70mm F2.8-4.5 DC MACRO HSM Sigma 17 70 15/12 79.7 - 22.9 22 0.20 0.43 72 79.00 82.50 490.00 B ni
Sigma 18-50mm F2.8 EX DC MACRO Sigma 18 50 15/13 69.3 - 27.9 22 0.20 0.33 72 79.00 85.80 450.00 B ca ni mi ol pe si
Sigma 18-50mm F2.8 EX DC MACRO HSM Sigma 18 50 15/13 76.5 - 31.7 22 0.20 0.33 72 79.00 85.30 535.00 B ni
Sigma 24-70mm F2.8 EX DG Macro Sigma 24 70 14/13 84.1 - 34.3 32 0.40 0.26 82 88.70 115.50 715.00 B ca mi ni pe si
Sigma 28-200mm F3.5-5.6 DG Macro Sigma 28 200 16/14 75.4 - 12.3 22 0.48 0.26 62 70.00 77.70 400.00 B ca ni mi pe si
Sigma 28-200mm F3.5-5.6 Hyperzoom Macro Sigma 28 200 16/14 75.4 - 12.3 22-38 0.48 0.26 62 70.00 75.20 380.00 B ca mi ni pe si
Sigma 28-300mm F3.5-6.3 DG Macro Sigma 28 300 15/13 75.4 - 8.2 22 0.50 0.33 62 74.00 86.00 450.00 B ca ni mi pe si
Sigma 28-300mm F3.5-6.3 Macro Sigma 28 300 15/13 75.4 - 8.2 22-41 0.50 0.33 62 74.00 83.70 460.00 B ca mi ni pe si
Sigma 28-80mm F3.5-5.6 Aspherical Macro HF Sigma 28 80 7/7 75.4 - 30.3 22-32 0.50 0.19 55 69.50 71.40 255.00 B ca mi ni pe si
Sigma 28-80mm F3.5-5.6 Mini Zoom Macro Sigma 28 80 7/7 75.4 - 30.3 22-38 0.50 0.19 55 69.50 69.50 255.00 B ca mi ni pe si
Sigma 70-200mm F2.8 EX DG MACRO APO HSM Sigma 70 200 18/15 34.3 - 12.3 22 1.00 0.29 77 86.60 184.40 1345.00 B
Sigma 70-200mm F2.8 II EX DG MACRO APO HSM Sigma 70 200 18/15 34.3 - 12.3 22 1.00 0.28 77 86.50 184.40 1370.00 B
Sigma 70-300mm f/4-5.6 APO DG MACRO Sigma 70 300 14/10 34.3 - 8.2 22 0.95 0.50 58 76.60 122.00 545.00 B ca ni mi pe si
Sigma 70-300mm F4-5.6 APO Macro Super II Sigma 70 300 14/10 34.3 - 8.2 22-32 1.50 0.25 58 76.60 119.50 530.00 B ca mi ni pe si
Sigma 70-300mm f/4-5.6 DG MACRO Sigma 70 300 14/10 34.3 - 8.2 22 0.95 0.50 58 76.60 122.00 545.00 B ca ni mi pe si
Sigma 70-300mm F4-5.6 DL Macro Super II Sigma 70 300 14/11 34.3 - 8.2 22-32 1.50 0.25 58 76.60 119.50 530.00 B ca mi ni pe si

Special Lenses

Name Manufacturer Focal length Focal length m Groups View angle Aperture Focus Macro Filter size Diameter Length Weight Color Notes
Sigma 10mm F2.8 EX DC Fisheye HSM Sigma 10 0 12/7 154 22 0.14 0.30 si-R 75.80 83.10 475.00 B ca ni pe si so
Sigma 15mm F2.8 EX DG Diagonal Fisheye Sigma 15 0 7/6 180 22 0.15 0.26 R 73.50 65.00 370.00 B ca ni mi pe si
Sigma 15mm F2.8 EX Diagonal Fish-Eye Sigma 15 0 7/6 180 22 0.15 0.26 s-i R 73.50 70.50 330.00 B ca mi ni pe si
Sigma 4.5mm F2.8 EX DC Circular Fisheye HSM Sigma 4 0 13/9 180 22 0.14 0.17 si-R 72.60 77.80 470.00 B ca ni pe si so
Sigma 600-mm F8 Mirror Sigma 600 0 7/4 4.1 8 (Fixed) 2.00 0.34 30.5/95 99.00 121.00 830.00 B cami ni pe si
Sigma 8mm F3.5 EX DG Circular Fisheye Sigma 8 0 11/6 180 22 0.13 0.22 Rear 73.50 68.60 400.00 B ca ni si so pe
Sigma 8mm F4 EX Circular Fisheye Sigma 8 0 10/6 180 32 0.20 0.07 s-i R 73.50 61.80 320.00 B ca mi ni pe si
Sigma 8mm F4 EX DG Circular Fisheye Sigma 8 0 10/6 180 32 0.20 0.07 R 73.50 63.00 320.00 B ca ni mi pe si