Pentax Lenses

Wide Lenses

Name Manufacturer Focal length Focal length m Groups View angle Aperture Focus Macro Filter size Diameter Length Weight Color Notes
smc PENTAX-DA 14mm Pentax 14 0 12/11 90 22 0.17 0.19 77 69.00 83.50 420.00 B !
smc PENTAX-DA 40mm Pentax 40 0 5/4 39 22 0.40 0.13 49 63.00 15.00 90.00 B
smc PENTAX-FA 20mm F2.8 Pentax 20 0 10/9 94 22 0.25 0.12 67 70.00 44.00 255.00 B o
smc PENTAX-FA* 24mm F2.0 AL [IF] Pentax 24 0 11/9 84 22 0.30 0.13 67 72.50 65.50 405.00 B o
smc PENTAX-FA 28mm F2.8 AL Pentax 28 0 5/5 75 22 0.30 0.13 49 65.00 40.50 185.00 B o
smc PENTAX-FA 31mm F1.8 AL Limited Pentax 31 0 9/7 70 22 0.30 0.16 58 65.00 68.50 345.00 B/S ?
smc PENTAX-FA 35mm F2.0 AL Pentax 35 0 6/5 63 22 0.30 0.17 49 64.00 44.50 195.00 B o
smc PENTAX-FA 35mm F2.0 AL Pentax 35 0 6/5 63 22 0.30 0.17 49 64.00 44.50 195.00 B ?
smc PENTAX-FA 43mm F1.9 Limited Pentax 43 0 7/6 53 22 0.45 0.12 58 64.00 27.00 155.00 B/S o

Wide Zoom Lenses

Name Manufacturer Focal length Focal length m Groups View angle Aperture Focus Macro Filter size Diameter Length Weight Color Notes
smc PENTAX-DA 12mm-24mm F4 ED AL [IF] Pentax 12 24 13/11 99-61 0.00 0.00 83.50 87.50 0.00
smc PENTAX-DA 16mm-45mm F4.0 ED AL Pentax 16 45 13/10 83 - 35 22 0.28 0.26 67 72.00 92.00 365.00 B
smc PENTAX-DA 18mm-55mm Pentax 18 55 12/9 76 - 29 22-38 0.25 0.34 52 68.00 67.50 225.00 B
smc PENTAX-FA 20mm-35mm F4 AL Pentax 20 35 10/8 94.0 - 63.0 22 0.30 0.16 58 69.50 68.00 245.00 B o
smc PENTAX-FA J 18mm-35mm F4-F5.6 AL Pentax 18 35 12/10 100 - 63.0 22-32 0.28 0.18 67 71.10 86.50 189.00 B !

Standard Lenses

Name Manufacturer Focal length Focal length m Groups View angle Aperture Focus Macro Filter size Diameter Length Weight Color Notes
smc PENTAX DA* 55mm F1.4 SDM Pentax 55 0 9/8 28.6 22 0.45 0.17 58 70.50 66.00 375.00 B
smc PENTAX-FA 50mm F1.4 Pentax 50 0 7/6 47 22 0.45 0.15 49 65.00 37.00 220.00 B o
smc PENTAX-FA 50mm F1.7 Pentax 50 0 6/5 47 22 0.45 0.15 49 65.00 37.10 170.00 B o
smc PENTAX-FA 77mm F1.8 Limited Pentax 77 0 7/6 31.5 22 0.70 0.14 49 64.00 48.00 270.00 B/S o
smc PENTAX-FA* 85mm F1.4 [IF] Pentax 85 0 8/7 28.5 22 0.85 0.11 67 79.00 70.00 618.00 S o

Standard Zoom Lenses

Name Manufacturer Focal length Focal length m Groups View angle Aperture Focus Macro Filter size Diameter Length Weight Color Notes
smc PENTAX-F 35mm-80mm F4-F5.6 Pentax 35 80 7/6 63.0 - 30.5 22 0.40 0.25 49 65.00 58.00 185.00 S o
smc PENTAX-FA 24mm-90mm F3.5-F4.5 AL [IF] Pentax 24 90 13/11 84.0 - 27.0 22 0.50 0.18 67 67.40 66.40 354.00 B o
smc PENTAX-FA 28mm-105mm F3.2-F4.5 AL [IF] Pentax 28 105 12/11 75.0 - 23.5 22-32 0.50 0.19 58 72.00 74.50 255.00 S o
smc PENTAX-FA 28mm-105mm F4-F5.6 Pentax 28 105 13/11 75.0 - 23.5 22-32 0.43 0.32 58 72.50 95.50 515.00 S o
smc PENTAX-FA 28mm-105mm F4-F5.6 [IF] Pentax 28 105 15/12 75.0 - 23.5 22 0.50 0.18 62 72.00 74.00 305.00 B o
smc PENTAX-FA* 28mm-70mm F2.8 AL Pentax 28 70 14/11 75.0 - 34.5 22 0.43 0.35 67 84.50 104.00 800.00 S !
smc PENTAX-FA 28mm-70mm F4.0 AL Pentax 28 70 9/7 75.0 - 34.5 22 0.40 0.23 52 65.50 66.00 240.00 B o
smc PENTAX-FA 28mm-80mm F3.5-F5.6 Pentax 28 80 8/8 75.0 - 30.5 22 0.50 0.19 58 66.50 78.00 275.00 S o
smc PENTAX-FA 28mm-90mm F3.5-F5.6 Pentax 28 90 10/8 75.0 - 27.0 22 0.40 0.28 58 69.50 68.00 245.00 S o
smc PENTAX-FA J 28mm-80mm F3.5-5.6 AL Pentax 28 80 8/8 75.0 - 30.5 22-38 0.40 0.25 58 63.50 66.00 178.00 S o
smc PEXTAX DA 17-70mm f/4 AL (IF) SDM Pentax 17 70 17/12 79 - 23 22 0.28 0.31 67 75.00 93.00 485.00 B

Telephoto Lenses

Name Manufacturer Focal length Focal length m Groups View angle Aperture Focus Macro Filter size Diameter Length Weight Color Notes
smc PENTAX-FA 135mm F2.8 [IF] Pentax 135 0 8/7 18 32 0.70 0.28 52 68.00 80.00 375.00 B o
smc PENTAX-FA* 200mm F2.8 ED [IF] Pentax 200 0 9/8 12.5 32 1.20 0.17 77 83.00 134.00 785.00 S o
smc PENTAX-FA* 300mm F2.8 ED [IF] Pentax 300 0 10/7 8.2 32 2.00 0.17 43 (112) 123.00 247.00 2659.00 S x
smc PENTAX-FA* 300mm F4.5 ED [IF] Pentax 300 0 9/7 8.2 32 2.00 0.17 67 72.50 160.00 935.00 S x
smc PENTAX-FA* 400mm F5.6 ED [IF] Pentax 400 0 9/8 6.2 45 2.00 0.23 77 83.00 199.00 1140.00 S o
smc PENTAX-FA* 600mm F4.0 ED [IF] Pentax 600 0 9/7 4.1 32 5.00 0.13 43 (150) 176.00 456.00 6450.00 S x

Telephoto Zoom Lenses

Name Manufacturer Focal length Focal length m Groups View angle Aperture Focus Macro Filter size Diameter Length Weight Color Notes
smc PENTAX DA 18-250mm F3.5-6.3ED AL [IF] Pentax 18 150 16/13 76 - 6.5 22 0.45 0.28 62 75.00 85.50 455.00 B
smc PENTAX-DA 50mm-200mm F4-5.6 ED Pentax 50 200 11/10 31.5-8.1 0.00 0.00 52 66.50 78.50 260.00
smc Pentax DA 55-300mm F4-5.8 ED Pentax 55 300 12/8 29.0 - 5.4 22 1.40 0.28 58 71.00 111.50 440.00 B
smc PENTAX DA* 60-250mm F4 ED [IF] SDM Pentax 60 250 15/13 26.5 - 6.5 32 1.10 0.15 67 82.00 167.50 1040.00 B
smc PENTAX-F 100mm-300mm F4.5-F5.6 Pentax 100 300 12/8 24.5 - 8.2 32-38 1.50 0.25 58 71.50 155.00 605.00 S ?
smc PENTAX-F 80mm-200mm F4.7-F5.6 Pentax 80 200 11/7 30.5 - 12.5 32-38 1.10 0.25 49 65.00 97.50 295.00 S o
smc PENTAX-FA 100mm-300mm F4.7-F5.8 Pentax 100 300 11/9 24.5 - 8.2 32 1.50 0.26 58 70.00 128.00 410.00 S o
smc PENTAX-FA* 250mm-600mm F5.6 ED [IF] Pentax 250 600 18/16 9.9 - 4.1 32 3.50 0.20 43 (112) 134.00 442.00 5050.00 S x
smc PENTAX-FA 28mm-200mm F3.8-F5.6 AL [IF] Pentax 28 200 16/14 75.0 - 12.5 22-32 0.52 0.21 72 78.00 83.00 465.00 S ?
smc PENTAX-FA 70mm-200mm F4.0-F5.6 Pentax 70 200 10/8 34.5 - 12.5 32-45 1.10 0.25 49 73.00 117.00 465.00 B o
smc PENTAX-FA* 80mm-200mm F2.8 ED [IF] Pentax 80 200 16/13 30.5 - 12.5 32 1.40 0.19 77 87.50 192.00 1570.00 S o
smc PENTAX-FA 80mm-320mm F4.5-F5.6 Pentax 80 320 13/10 30.5 - 7.7 32 1.50 0.28 58 74.50 129.00 550.00 S o
smc PENTAX-FA J 75mm-300mm F4.5-F5.8 AL Pentax 75 300 12/10 32.0 - 8.2 22-38 1.31 0.30 58 68.50 117.00 385.00 S o

Macro Lenses

Name Manufacturer Focal length Focal length m Groups View angle Aperture Focus Macro Filter size Diameter Length Weight Color Notes
smc PENTAX-DFA 100mm F2,8 Pentax 100 0 8/9 24.5 32 0.30 1.00 49 80.50 67.50 B
smc PENTAX-DFA 50mm F2.8 Pentax 50 0 8/7 47 32 0.20 1.00 49 60.00 67.50 265.00 B
smc PENTAX-FA Macro 100mm F2.8 Pentax 100 0 9/8 24,5 32 0.31 1.00 58 74.00 103.00 600.00 B o
smc PENTAX-FA Macro 100mm F3.5 Pentax 100 0 5/4 24.5 22 0.43 0.50 49 68.00 71.50 220.00 B o
smc PENTAX-FA* Macro 200mm F4.0 ED [IF] Pentax 200 0 12/9 12.5 32 0.51 1.00 67 74.50 192.00 1080.00 S o
smc PENTAX-FA Macro 50mm F2.8 Pentax 50 0 8/7 47 32 0.19 1.00 52 68.00 70.00 385.00 B o

Macro Zoom Lenses

Name Manufacturer Focal length Focal length m Groups View angle Aperture Focus Macro Filter size Diameter Length Weight Color Notes
no results

Special Lenses

Name Manufacturer Focal length Focal length m Groups View angle Aperture Focus Macro Filter size Diameter Length Weight Color Notes
smc PENTAX DA Fish-Eye 10-17mm F3.5-4.5 ED [IF] Pentax 10 17 10/8 180 - 100 22 0.14 0.23 - 68.00 71.50 320.00 B
smc PENTAX-F Fisheye 17mm F3.5 ~ 28mm F4.5 Pentax 17 28 9/7 180 - 190 22-32 0.45 0.07 - 65.00 61.00 255.00 B !