Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no results |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.ZUIKO DIGITAL ED 14-150mm 1:4.0-5.6 | Olympus | 14 | 150 | 15/11 | 75-8.2 | 22 | 0.50 | 0.24 | 58 | 63.50 | 83.00 | 290.00 | B | — |
M.ZUIKO DIGITAL ED 9-18mm 1:4.0-5.6 | Olympus | 9 | 18 | 12/8 | 100 -62 | 22 | 0.25 | 0.00 | 52 | 56.50 | 49.50 | 155.00 | B | — |
Olympus Zuiko Digital 11-22mm F2.8-3.5 | Olympus | 22 | 44 | 12/10 | 89 - 53 | 22 | 0.28 | 0.13 | 72 | 75.00 | 92.50 | 485.00 | B | — |
Olympus Zuiko Digital 14-35mm f2.0 | Olympus | 28 | 70 | — | — | — | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | B | — |
Olympus Zuiko Digital 15-54mm F2.8-3.5 | Olympus | 30 | 104 | 15/11 | 75 - 23 | 22 | 0.22 | 0.26 | 67 | 73.50 | 88.50 | 435.00 | B | — |
Olympus Zuiko Digital 17.5-45mm F3.5-5.6 | Olympus | 36 | 90 | 7/7 | 63 - 27 | 22 | 0.28 | 0.23 | 52 | 71.00 | 70.00 | 210.00 | B | — |
Olympus Zuiko Digital ED 14-42mm F3.5-5.6 | Olympus | 28 | 84 | 8/10 | 75 - 92 | 22 | 0.25 | 0.38 | 58 | 65.50 | 61.00 | 190.00 | B | — |
Olympus Zuiko Digital ED 14-45mm F3.5-5.6 | Olympus | 28 | 90 | 12/10 | 75 - 27 | 22 | 0.38 | 0.16 | 58 | 71.00 | 86.50 | 285.00 | B | — |
Olympus Zuiko Digital ED 7-14mm F4.0 | Olympus | 14 | 28 | 18/12 | 114 - 75 | 22 | 0.25 | 0.11 | — | 86.50 | 119.50 | 7800.00 | B | — |
Olympus Zuiko ED 14-35mm F2.0 SWD | Olympus | 28 | 70 | — | — | — | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | — | — |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no results |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympus Zuiko Digital ED 18-180mm F3.5-6.3 | Olympus | 36 | 360 | 15/13 | 62.0 - 6.9 | 22 | 0.45 | 0.23 | 62 | 84.50 | 78.00 | 440.00 | B | — |
Olympus Zuiko ED 12-60mm F2.8-4.0 SWD | Olympus | 24 | 120 | — | — | — | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | — | — |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympus Zuiko Digital ED 150mm F2.0 | Olympus | 300 | 0 | 11/9 | 8.2 | 22 | 1.40 | 0.13 | 82 | 100.00 | 150.00 | 1610.00 | B | — |
Olympus Zuiko Digital ED 300mm F2.8 | Olympus | 300 | 0 | 13/11 | 4.2 | 22 | 2.40 | 0.15 | 43 | 127.00 | 285.00 | 3290.00 | B | order |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.Zuiko Digital ED 40-150mm f4.0-5.6 | Olympus | 40 | 150 | 13/10 | 30 - 8.2 | 22 | 0.90 | 0.16 | 58 | 63.50 | 83.00 | 190.00 | B | — |
M.Zuiko Digital ED 75-300mm f4.8-6.7 | Olympus | 75 | 300 | 18/13 | 16 - 14.1 | 22 | 0.90 | 0.18 | 58 | 70.00 | 116.00 | 430.00 | B | — |
Olympus Zuiko Digital 40-150mm F3.5-4.5 | Olympus | 90 | 300 | 13/10 | 30 - 8.2 | 22 | 1.50 | 0.12 | 58 | 77.00 | 107.00 | 425.00 | B | — |
Olympus Zuiko Digital ED 35-100mm F2.0 | Olympus | 70 | 200 | 21/18 | 34 -12 | 22 | 1.40 | 0.09 | 77 | 96.50 | 213.50 | 1650.00 | B | — |
Olympus Zuiko Digital ED 50-200mm F2.8-3.5 | Olympus | 100 | 400 | 16/15 | 24 - 6 | 22 | 1.20 | 0.21 | 67 | 87.00 | 157.00 | 1070.00 | B | — |
Olympus Zuiko Digital ED 90-250mm F2.8 | Olympus | 180 | 500 | 17/12 | 14 - 5 | 22 | 2.50 | 0.08 | 105 | 124.00 | 276.00 | 3270.00 | B | — |
Olympus Zuiko ED 50-200mm F2.8-3.5 SWD | Olympus | 100 | 400 | — | — | — | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | — | — |
Olympus Zuiko ED 70-300mm F4.0-5.6 | Olympus | 140 | 600 | 14/10 | 18 - 4.1 | 22 | 0.96 | 0.50 | 58 | 80.00 | 127.00 | 620.00 | B | — |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympus Zuiko Digital ED 35mm F3.5 Macro | Olympus | 70 | 0 | 6/6 | 34 | 22 | 0.14 | 1.00 | 52 | 71.00 | 63.00 | 165.00 | B | — |
Olympus Zuiko Digital ED 50mm F2.0 Macro | Olympus | 100 | 0 | 11/10 | 24 | 22 | 0.24 | 0.52 | 52 | 71.00 | 61.50 | 300.00 | B | — |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no results |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympus Zuiko Digital ED 8mm F3.5 Fisheye | Olympus | 16 | 0 | 10/6 | 180 | 22 | 0.14 | 0.22 | — | 79.00 | 78.00 | 455.00 | B | — |