Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18mm f/2.8D AF Nikkor | Nikon | 18 | 0 | 13/10 | 100 | 22 | 0.00 | 0.85 | 77 | 81.30 | 58.40 | 386.00 | B | — |
20mm f/2.8D AF Nikkor | Nikon | 20 | 0 | 12/9 | 94 | 22 | 0.26 | 0.00 | 62 | 68.60 | 68.60 | 269.00 | B | — |
24mm f/2.8D AF Nikkor | Nikon | 24 | 0 | 9/9 | 84 | 22 | 0.30 | 0.00 | 52 | 63.50 | 45.80 | 269.00 | B | — |
28mm f/1.4D AF Nikkor | Nikon | 28 | 0 | 11/8 | 16 | 74 | 0.35 | 0.00 | 72 | 76.20 | 78.80 | 519.00 | B | — |
28mm f/2.8D AF Nikkor | Nikon | 28 | 0 | 6/6 | 74 | 22 | 0.26 | 0.00 | 52 | 66.00 | 45.80 | 210.00 | B | — |
35mm f/2D AF Nikkor | Nikon | 35 | 0 | 6/5 | 62 | 22 | 0.26 | 0.00 | 52 | 63.50 | 43.20 | 204.00 | B | — |
AF-S DX NIKKOR 35mm f/1.8G | Nikon | 35 | 0 | 8/6 | 44 | 22 | 0.30 | 0.16 | 52 | 70.00 | 52.50 | 200.00 | B | — |
AF-S NIKKOR 24mm f/1.4G ED 24mm f/1.4G ED | Nikon | 24 | 0 | 12/10 | 84 - 16 | 16 | 0.18 | 0.25 | 77 | 83.00 | 88.50 | 620.00 | B | — |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10-24mm f/3.5-4.5G ED AF-S DX Zoom-NIKKOR | Nikon | 10 | 24 | 14/9 | 61 - 109 | 22 | 0.24 | 0.20 | 77 | 82.50 | 87.00 | 460.00 | B | — |
12-24mm f/4G ED-IF AF-S DX Zoom-Nikkor | Nikon | 12 | 24 | 11/7 | 99 - 61 | 22 | 3.60 | 0.12 | 77 | 81.30 | 88.90 | 30.00 | B | — |
17-35mm f/2.8D ED-IF AF-S Zoom-Nikkor | Nikon | 17 | 35 | 13/10 | 104 - 62 | 22 | 0.30 | 0.11 | 77 | 81.30 | 106.70 | 746.00 | B | — |
17-55mm f/2.8G ED-IF AF-S DX Zoom-Nikkor | Nikon | 17 | 55 | 14/10 | 79 - 28.5 | 22 | 4.33 | 0.20 | 77 | 86.30 | 111.80 | 754.00 | B | — |
18-35mm f/3.5-4.5D ED-IF AF Zoom-Nikkor | Nikon | 18 | 35 | 11/8 | 110 - 62 | 22 | 0.33 | 0.15 | 77 | 82.70 | 82.50 | 370.00 | B | — |
18-70mm f3.5-4.5G ED-IF AF-S DX Zoom Nikkor | Nikon | 18 | 70 | 15/13 | 76 - 22.8 | 36 | 0.38 | 0.16 | 67 | 75.00 | 73.50 | 390.00 | B | — |
AF-S DX NIKKOR 18-55mm f/3.5-5.6G VR | Nikon | 18 | 55 | 11/8 | 76 - 28.5 | 22 | 0.28 | 0.31 | 52 | 73.00 | 79.50 | 265.00 | B | — |
AF-S DX Zoom-Nikkor 18-55mm f/3.5-5.6G ED II | Nikon | 18 | 55 | 7/5 | 76 - 28.5 | 22 | 0.28 | 0.31 | 52 | 70.50 | 74.00 | 205.00 | B | — |
AF-S NIKKOR 16-35mm f/4G ED VR | Nikon | 16 | 35 | 17/12 | 83 - 44 | 22 | 0.28 | 0.25 | 77 | 82.50 | 125.00 | 680.00 | B | — |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50mm f/1.4D AF Nikkor | Nikon | 50 | 0 | 7/6 | 46 | 16 | 0.45 | 0.00 | 52 | 64.50 | 42.50 | 230.00 | B | — |
50mm f/1.4G AF-S Nikkor | Nikon | 50 | 0 | 8/7 | 46 | 16 | 0.45 | 0.15 | 58 | 73.50 | 54.00 | 280.00 | B | — |
50mm f/1.8D AF Nikkor | Nikon | 50 | 0 | 6/5 | 46 | 22 | 0.45 | 0.15 | 52 | 63.00 | 39.00 | 160.00 | B | — |
85mm f/1.4D AF Nikkor | Nikon | 85 | 0 | 9/8 | 28.5 | 16 | 0.90 | 0.00 | 77 | 78.80 | 73.70 | 561.00 | B | — |
85mm f/1.8D AF Nikkor | Nikon | 85 | 0 | 6/6 | 28.5 | 16 | 0.91 | 0.00 | 62 | 71.10 | 58.40 | 374.00 | B | — |
AF-S NIKKOR 85mm f/1.4G | Nikon | 85 | 0 | 10/9 | 28.30 | 4 | 0.85 | 0.12 | 77 | 86.50 | 84.00 | 595.00 | B | — |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-85mm f/2.8-4D IF AF Zoom-Nikkor | Nikon | 24 | 85 | 15/11 | 84.5 - 28.5 | 22 | 0.50 | 2.00 | 72 | 78.50 | 82.50 | 544.00 | B | — |
24-85mm f/3.5-4.5G ED-IF AF-S Zoom-Nikkor | Nikon | 24 | 85 | 15/12 | 84.5 - 28.5 | 22 | 0.37 | 0.21 | 67 | 73.00 | 72.50 | 405.00 | B | — |
28-100mm f/3.5-5.6G Zoom-Nikkor | Nikon | 28 | 100 | 8/6 | 74.3 - 24.3 | 22 | 0.00 | 0.21 | 62 | 68.60 | 78.80 | 244.00 | B/S | — |
28-105mm f/3.5-4.5D AF Zoom-Nikkor | Nikon | 28 | 105 | 16/13 | 74.3 - 23.3 | 22 | 0.52 | 0.36 | 62 | 71.10 | 81.30 | 4536.00 | B | — |
28-70mm f/2.8 ED-IF AF-S Zoom-Nikkor | Nikon | 28 | 70 | 15/11 | 74.5 - 34.3 | 22 | 0.70 | 0.00 | 77 | 88.50 | 121.50 | 935.00 | S | — |
28-80mm f/3.3-5.6G AF Zoom-Nikkor | Nikon | 28 | 80 | 6/6 | 74 - 30.5 | 22 | 0.34 | 0.29 | 58 | 66.00 | 63.50 | 196.00 | B/S | — |
35-70mm f/2.8D AF Zoom-Nikkor | Nikon | 35 | 70 | 15/12 | 62.3 - 34.3 | 22 | 0.61 | 0.13 | 62 | 71.10 | 94.00 | 675.00 | B | — |
AF-S DX NIKKOR 18-200mm f/3.5-5.6G ED VR II | Nikon | 18 | 200 | 16/12 | 76 - 8 | 22 | 0.50 | 0.00 | 72 | 77.00 | 96.50 | 565.00 | B | — |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105mm f/2.8G ED-IF AF-S VR Micro-Nikkor | Nikon | 105 | 0 | 14/12 | 23 | 32 | 0.00 | 0.00 | 62 | 83.00 | 116.00 | 790.00 | B | — |
105mm f/2D AF DC-Nikkor | Nikon | 105 | 0 | 6/6 | 23.5 | 22 | 0.91 | 0.00 | 72 | 78.80 | 111.80 | 621.00 | B | — |
135mm f/2D AF DC-Nikkor | Nikon | 135 | 0 | 7/6 | 18 | 16 | 1.22 | 0.14 | 72 | 78.80 | 119.40 | 811.00 | B | — |
180mm f/2.8D ED-IF AF Nikkor | Nikon | 180 | 0 | 8/6 | 13.7 | 22 | 1.52 | 0.15 | 72 | 78.80 | 144.80 | 768.00 | B | — |
300mm f/2.8D ED-IF II AF-S | Nikon | 300 | 0 | 11/8 | 8.2 | 22 | 2.29 | 0.16 | 52 | 121.90 | 269.30 | 2580.00 | B/G | — |
300mm f/4D ED-IF AF-S Nikkor | Nikon | 300 | 0 | 10/2 | 8.2 | 32 | 1.46 | 0.27 | 77 | 88.90 | 223.50 | 1440.00 | B/G | — |
400mm f/2.8D ED-IF AF-S II Nikkor | Nikon | 400 | 0 | 11/9 | 4 | 22 | 3.47 | 0.13 | 52 | 160.00 | 353.10 | 4800.00 | B | — |
500mm f/4D ED-IF AF-S II Nikkor | Nikon | 500 | 0 | 11/9 | 5 | 22 | 4.88 | 0.12 | 52 | 139.70 | 396.30 | 3800.00 | B/G | — |
600mm f/4D ED-IF AF-S II Nikkor | Nikon | 600 | 0 | 10/7 | 4.2 | 22 | 5.61 | 0.00 | 52 | 167.70 | 431.80 | 5900.00 | B/G | — |
AF-S VR Nikkor ED 300mm F2.8G (IF) | Nikon | 300 | 0 | 11/8 | 8.2 | 22 | 2.20 | 0.00 | — | 124.00 | 267.50 | 2870.00 | B.16 | — |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-200mm f/3.5-5.6 ED-IF AF-S VR DX Zoom Nikkor | Nikon | 18 | 200 | 16/12 | 7 - 8 | 22 | 0.50 | 0.00 | 72 | 77.00 | 96.50 | 560.00 | B | — |
28-200mm f/3.5-5.6G ED-IF AF Zoom-Nikkor | Nikon | 28 | 200 | 12/11 | 74.3 - 12.3 | 22-36 | 0.40 | 0.32 | 62 | 68.60 | 71.10 | 520.00 | B | — |
70-300mm f/4-5.6D ED AF Zoom-Nikkor | Nikon | 70 | 300 | 13/9 | 34.3 - 8.2 | — | 1.52 | 0.26 | 62 | 73.70 | 116.80 | 516.00 | B | — |
70-300mm f/4-5.6G AF Zoom-Nikkor | Nikon | 70 | 300 | 13/9 | 34.3 - 8.2 | 32 | 1.49 | 0.25 | 62 | 73.70 | 116.80 | 468.00 | B | — |
80-200mm f/2.8D ED AF Zoom-Nikkor | Nikon | 80 | 200 | 16/11 | 30.2 - 12.3 | 22 | 1.83 | 0.14 | 77 | 86.30 | 188.00 | 1301.00 | B | — |
AF-S DX NIKKOR 18-105mm f/3.5-5.6G ED VR | Nikon | 18 | 105 | 15/11 | 76 - 15.2 | 22 | 0.45 | 0.20 | 67 | 76.00 | 89.00 | 420.00 | B | — |
AF-S DX NIKKOR 55-300mm f/4.5-5.6G ED VR | Nikon | 55 | 300 | 17/11 | 28.50 - 5.20 | 22 | 1.40 | 0.28 | 58 | 76.50 | 123.00 | 530.00 | B | — |
AF-S DX VR Zoom-Nikkor 55-200mm f/4-5.6G IF-ED | Nikon | 55 | 200 | 15/11 | 28,5 - 8 | 22 | 1.10 | 0.23 | 52 | 73.00 | 99.50 | 335.00 | B | — |
AF-S DX Zoom-Nikkor 18-135mm f/3.5-5.6G IF-ED | Nikon | 18 | 135 | 15/13 | 76 - 12 | 22 | 0.45 | 0.24 | 67 | 73.50 | 86.50 | 385.00 | B | — |
AF-S NIKKOR 200-400mm f/4G ED VR II | Nikon | 200 | 400 | 24/17 | 12.2 - 6.1 | 32 | 220.00 | 0.27 | 52 | 124.00 | 365.00 | 3360.00 | B | — |
AF-S NIKKOR 24-120mm f/4G ED VR | Nikon | 24 | 120 | 17/13 | 84 - 20.20 | 22 | 0.45 | 0.24 | 77 | 84.00 | 103.50 | 710.00 | B | — |
AF-S NIKKOR 28-300mm f/3.5-5.6G ED VR | Nikon | 28 | 300 | 19/14 | 75 - 8.10 | 22 | 0.50 | 0.32 | 77 | 83.00 | 114.50 | 800.00 | B | — |
AF-S NIKKOR 70-200mm f/2.8G ED VR II | Nikon | 70 | 200 | 21/16 | 34.2 - 12.2 | 22 | 1.40 | 0.00 | 77 | 87.00 | 209.00 | 1540.00 | B | — |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105mm f/2.8D AF Micro-Nikkor | Nikon | 105 | 0 | 9/8 | 23.3 | 32 | 31.00 | 1.00 | 52 | 76.20 | 104.20 | 556.00 | B | — |
200mm f/4D ED-IF AF Micro-Nikkor | Nikon | 200 | 0 | 13/8 | 12.3 | 32 | 50.00 | 0.00 | 62 | 76.20 | 195.60 | 1199.00 | B | — |
60mm f/2.8D AF Micro-Nikkor | Nikon | 60 | 0 | 8/7 | 39.7 | 32 | 0.22 | 1.00 | 62 | 71.10 | 73.70 | 428.00 | B | — |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no results |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.5mm f/2.8G ED AF DX Fisheye-Nikkor | Nikon | 10 | 0 | 10/7 | 180 | 22 | 1.68 | 0.20 | — | 63.50 | 63.50 | 306.00 | B | — |
14mm f/2.8D ED AF Nikkor | Nikon | 14 | 0 | 14/12 | 114 | — | 2.44 | 0.00 | — | 86.30 | 83.80 | 669.00 | B | — |
16mm f/2.8D AF Fisheye-Nikkor | Nikon | 16 | 0 | 8/5 | 180 | 22 | 0.26 | 0.00 | — | 63.50 | 55.90 | 286.00 | B | — |