Konica Minolta Lenses

Wide Lenses

Name Manufacturer Focal length Focal length m Groups View angle Aperture Focus Macro Filter size Diameter Length Weight Color Notes
Konica Minolta AF 35mm F1.4G (D) Konica Minolta 35 0 0.00 0.00 0.00 0.00 0.00 B
Minolta AF 20mm F2.8 Konica Minolta 20 0 10/9 94 22 0.25 0.13 72 78.00 53.50 285.00 B
Minolta AF 24mm F2.8 Konica Minolta 24 0 8/8 84 22 0.25 0.15 55 65.50 44.00 215.00 B
Minolta AF 28mm F2 Konica Minolta 28 0 9/9 75 22 0.30 0.13 55 66.50 49.50 285.00 B
Minolta AF 28mm F2.8 Konica Minolta 28 0 5/5 75 22 0.30 0.13 49 65.50 42.50 185.00 B
Minolta AF 35mm F1.4 G Konica Minolta 35 0 10/8 63 22 0.30 0.20 55 68.00 76.00 490.00 B

Wide Zoom Lenses

Name Manufacturer Focal length Focal length m Groups View angle Aperture Focus Macro Filter size Diameter Length Weight Color Notes
Minolta AF 17-35mm F3.5 G Konica Minolta 17 35 15/12 104 - 63 22 0.30 0.17 77 82.50 90.50 600.00 B
Minolta AF 20-35mm F3.5-4.5 Konica Minolta 20 35 13/11 94 - 63 22-27 0.50 0.08 72 77.50 69.50 325.00 B
Minolta AF DT 11-18mm f/4.5-5.6 Konica Minolta 11 18 15/12 104 - 76 22 0.80 0.00 77 0.00 0.00 0.00 B
Minolta AF DT 11-18mm F4.5-5.6 (D) Konica Minolta 11 18 15/12 104- 76 22 0.00 0.00 77 0.00 0.00 0.00 B Autumn 2005

Standard Lenses

Name Manufacturer Focal length Focal length m Groups View angle Aperture Focus Macro Filter size Diameter Length Weight Color Notes
Minolta AF 50mm F1.4 Konica Minolta 50 0 7/6 47 22 0.45 0.15 55 65.50 43.00 235.00 B
Minolta AF 50mm F1.7 Konica Minolta 50 0 6/5 47 22 0.45 49 65.50 39.00 170.00 B
Minolta AF 85mm F1.4 G (D) Konica Minolta 85 0 7/6 28.5 22 0.85 72 81.50 72.50 560.00 B

Standard Zoom Lenses

Name Manufacturer Focal length Focal length m Groups View angle Aperture Focus Macro Filter size Diameter Length Weight Color Notes
Minolta AF 24-105mm F 3.5-4.5 (D) Konica Minolta 24 105 12/11 84 - 23 22-27 0.50 0.17 62 71.00 69.00 395.00 B
Minolta AF 24-85mm F3.5-4.5 Konica Minolta 24 85 14/12 84 - 29 22-27 0.50 0.17 62 74.00 73.00 415.00 B
Minolta AF 28-100mm F3.5-5.6 (D) Konica Minolta 28 100 10/8 75 - 24 22-38 0.48 55 66.00 78.00 240.00 B
Minolta AF 28-70mm F2.8 G Konica Minolta 28 70 16/11 75 - 34 22 0.85 0.09 72 83.00 114.50 850.00 B
Minolta AF 28-75mm F2.8 (D) Konica Minolta 28 75 16/14 75 - 32 32 0.33 67 73.00 94.00 510.00 B
Minolta AF 28-80mm F3.5-5.6 (D) Konica Minolta 28 80 8/7 75 - 30 22-38 0.40 0.24 55 63.00 68.00 190.00 B
Minolta AF 35-80mm F4-5.6 II Konica Minolta 35 80 8/8 63 - 30 22-32 0.38 0.25 49 63.00 66.00 150.00 B
Minolta AF DT 18-70mm F3.5-5.6 (D) Konica Minolta 18 70 11/9 76 - 23 22 0.00 0.00 55 0.00 0.00 0.00 B Autumn 2005

Telephoto Lenses

Name Manufacturer Focal length Focal length m Groups View angle Aperture Focus Macro Filter size Diameter Length Weight Color Notes
Minolta AF 200mm F2.8 Apo G Konica Minolta 200 0 8/7 12.5' 32 1.50 0.16 72 86.00 134.00 790.00 B
Minolta AF 300mm F2.8 Apo G(D) SSM Konica Minolta 300 0 13/12 8.2 32 2.00 0.14 int 122.00 242.50 2310.00 B
Minolta AF 300mm F4 Apo G Konica Minolta 300 0 9/7 8.2 32 2.50 0.14 42 91.00 220.50 1410.00 B
Minolta AF 400mm F4.5 Apo G Konica Minolta 400 0 9/7 6.2 32 3.00 0.15 int 109.00 275.00 1920.00 B
Minolta AF 600mm F4 Apo G Konica Minolta 600 0 10/9 4.2 32 6.00 0.11 int 169.00 449.00 5500.00 B

Telephoto Zoom Lenses

Name Manufacturer Focal length Focal length m Groups View angle Aperture Focus Macro Filter size Diameter Length Weight Color Notes
Minolta AF 100-300mm F4.5-5.6 Apo (D) Konica Minolta 100 300 11/10 24 - 8.2 32-38 1.50 0.25 55 73.50 101.50 485.00 B
Minolta AF 100-400mm F4.5-6.7 Apo Konica Minolta 100 400 14/11 24 - 6.2 32-45 2.00 0.25 72 79.50 149.00 840.00 B
Minolta AF 70-200mm F2.8 APO G SSM Konica Minolta 70 200 19/16 34 - 12.5 32 1.20 77 87.00 196.50 1340.00 B
Minolta AF 70-210mm F4.5-5.6 II Konica Minolta 70 210 10/10 34 - 12 22-27 1.10 0.26 49 69.50 93.00 320.00 B/S
Minolta AF 75-300mm F4.5-5.6 (D) Konica Minolta 75 300 13/10 32 - 8.2 32-38 1.50 0.25 55 71.00 122.00 460.00 B/S
Minolta AF DT 18-200mm F3.5-6.3 (D) Konica Minolta 18 200 15/13 76 - 8 22 0.00 0.00 62 0.00 0.00 0.00 B Autumn 2005

Macro Lenses

Name Manufacturer Focal length Focal length m Groups View angle Aperture Focus Macro Filter size Diameter Length Weight Color Notes
Minolta AF 100mm F2.8 Macro (D) Konica Minolta 100 0 8/8 24 32 0.35 1.00 55 75.00 98.50 510.00 B
Minolta AF 200mm F4 Macro Apo G Konica Minolta 200 0 13/8 12.5 32 0.50 1.00 72 79.00 195.00 1130.00 B
Minolta AF 50mm F2.8 Macro (D) Konica Minolta 50 0 7/6 47 32 0.20 1.00 55 71.50 60.00 295.00 B
Minolta AF 50mm F3.5 Macro Konica Minolta 50 0 5/5 47 32 0.23 0.50 55 66.00 55.00 240.00 B

Macro Zoom Lenses

Name Manufacturer Focal length Focal length m Groups View angle Aperture Focus Macro Filter size Diameter Length Weight Color Notes
Minolta AF Macro Zoom 3X-1X/1.7-2.8 Konica Minolta 0 0 7/5 18 27 0.25 0.00 86.00 94.50 1100.00 S

Special Lenses

Name Manufacturer Focal length Focal length m Groups View angle Aperture Focus Macro Filter size Diameter Length Weight Color Notes
Minolta AF 100mm F2.8 Soft Focus Konica Minolta 100 0 7/7 24 32 0.80 55 71.50 78.00 440.00 B
Minolta AF 1.4X TeleConverter Apo (D) Konica Minolta 0 0 5/4 0.00 64.00 20.00 170.00 S
Minolta AF 16mm F2.8 Fisheye Konica Minolta 16 0 11/8 180 22 0.20 0.15 int 75.00 66.50 400.00 B
Minolta AF 2X Tele Converter Apo (D) Konica Minolta 0 0 6/5 0.00 64.50 43.50 200.00 S
Minolta AF Reflex 500mm/8 *6 Konica Minolta 500 0 7/5 5 - 4.00 0.13 int 89.00 118.00 665.00 B
Minolta STF 135mm/2.8 [T4.5] Konica Minolta 135 0 8/6 18 32 0.87 0.00 72 80.00 99.00 730.00 B