Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canon EF 14mm f/2.8L USM | Canon | 14 | 0 | 14/10 | 114 | 22 | 0.25 | 0.10 | FH | 77.00 | 89.00 | 560.00 | B | — |
Canon EF 20mm f/2.8 USM | Canon | 20 | 0 | 11/9 | 94 | 22 | 0.25 | 0.14 | 72 | 77.50 | 70.60 | 405.00 | B | — |
Canon EF 24mm f/1.4L II USM | Canon | 24 | 0 | 13/10 | 84 | 22 | 0.25 | 0.17 | 77 | 93.50 | 86.90 | 650.00 | B | — |
Canon EF 24mm f/1.4L USM | Canon | 24 | 0 | 11/9 | 84 | 22 | 0.25 | 0.16 | 77 | 83.50 | 77.40 | 550.00 | B | — |
Canon EF 24mm f/2.8 | Canon | 24 | 0 | 10/10 | 84 | 22 | 0.25 | 0.16 | 58 | 67.50 | 48.50 | 270.00 | B | — |
Canon EF 28mm f/1.8 USM | Canon | 28 | 0 | 10/9 | 75 | 22 | 0.25 | 0.18 | 58 | 73.60 | 55.60 | 310.00 | B | — |
Canon EF 28mm f/2.8 | Canon | 28 | 0 | 5/5 | 75 | 22 | 0.30 | 0.13 | 52 | 67.40 | 42.40 | 185.00 | — | — |
Canon EF 35mm f/1.4L USM | Canon | 35 | 0 | 11/9 | 63 | 22 | 0.30 | 0.18 | 72 | 79.00 | 86.00 | 580.00 | B | — |
Canon EF 35mm f/2 | Canon | 35 | 0 | 7/5 | 63 | 22 | 0.25 | 0.23 | 52 | 67.40 | 42.50 | 210.00 | B | — |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canon EF 16-35mm f/2.8L II USM | Canon | 16 | 35 | 16/12 | 108.2 - 63 | 22 | 0.28 | — | 82 | 88.50 | 111.60 | 0.00 | B | — |
Canon EF 16-35mm f/2.8L USM | Canon | 16 | 35 | 14/10 | 108 - 63 | 22 | 0.28 | — | 77 | 83.50 | 103.00 | 600.00 | B | — |
Canon EF 17-35mm f/2.8L USM | Canon | 17 | 35 | 14/10 | 35 -17 | 22 | 0.42 | — | 77 | 83.50 | 95.70 | 545.00 | B | — |
Canon EF 17-40mm f/4L USM | Canon | 17 | 40 | 12/9 | 104 - 57 | 22 | 0.28 | — | 77 | 82.50 | 95.00 | 475.00 | B | — |
Canon EF 20-35mm f/3.5-4.5 USM | Canon | 20 | 35 | 12/11 | 94 - 63 | 22-27 | 0.34 | 0.13 | 77 | 83.50 | 68.90 | 340.00 | — | — |
Canon EF 22-55mm f/4-5.6 USM | Canon | 22 | 55 | 9/9 | 90 - 43 | 22-32 | 0.35 | — | 58 | 59.40 | 66.00 | 175.00 | — | — |
Canon EF 24-70mm f/2.8L USM | Canon | 24 | 70 | 16/13 | 29 - 74 | 22 | 0.48 | — | 77 | 83.20 | 123.50 | 950.00 | B | — |
Canon EF-S 10-22mm f/3.5-4.5 | Canon | 10 | 22 | 13/10 | 107.5 - 63.5 | 27 | 0.24 | — | 77 | 83.50 | 89.50 | 385.00 | B | — |
Canon EF-S 17-55 f/2.8 IS USM | Canon | 17 | 55 | 19/12 | — | — | 0.35 | 0.17 | 77 | 83.50 | 110.60 | 645.00 | B | — |
Canon EF-S 17-85mm f/4-5.6 IS USM | Canon | 17 | 85 | 17/12 | 68.6 - 15.4 | 22 | 0.35 | 0.20 | 67 | 78.50 | 92.00 | 475.00 | B | — |
Canon EF-S 18-55mm f/3.5-5.6 | Canon | 18 | 55 | 11/9 | 104 -57 | 22 | 0.27 | — | 77 | 82.50 | 95.00 | 495.00 | B | — |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canon EF 50mm f/1.0L USM | Canon | 50 | 0 | 11/9 | 46 | 16 | 0.60 | — | 72 | 91.50 | 81.50 | 985.00 | B | — |
Canon EF 50mm f/1.4 USM | Canon | 50 | 0 | 7/6 | 46 | 22 | 0.45 | 0.15 | 58 | 73.80 | 50.50 | 290.00 | B | — |
Canon EF 50mm f/1.8 II | Canon | 50 | 0 | 6/5 | 46 | 22 | 0.45 | 0.15 | 52 | 68.20 | 41.00 | 130.00 | B | — |
Canon EF 85mm f/1.2L II USM | Canon | 85 | 0 | 8/7 | — | — | 0.95 | 0.11 | 72 | 91.50 | 84.00 | 1025.00 | B | — |
Canon EF 85mm f/1.2L USM | Canon | 85 | 0 | 8/7 | 28.5 | 16 | 0.95 | 0.11 | 72 | 91.50 | 84.00 | 1025.00 | B | — |
Canon EF 85mm f/1.8 USM | Canon | 85 | 0 | 9/7 | 28.5 | 22 | 0.85 | 0.13 | 58 | 75.00 | 71.50 | 425.00 | B | — |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canon EF 24-85mm f/3.5-4.5 USM | Canon | 24 | 85 | 15/12 | 84 - 28.5 | 22-32 | 0.50 | 0.16 | 67 | 73.00 | 69.50 | 380.00 | B | — |
Canon EF 28-105mm f/4-5.6 | Canon | 28 | 105 | 10/9 | 75 -23.2 | 32 | 0.48 | 0.19 | 58 | 65.00 | 67.50 | 210.00 | B | — |
Canon EF 28-105mm f/4-5.6 USM | Canon | 28 | 105 | 15/12 | 75 - 23.3 | 22-29 | 0.50 | 0.19 | 58 | 67.00 | 68.00 | 210.00 | B | — |
Canon EF 28-135mm f/4-5.6 IS USM | Canon | 28 | 135 | 16/12 | 75 -18 | 22-36 | 0.50 | 0.19 | 72 | 96.80 | 78.40 | 540.00 | B | — |
Canon EF 28-70mm f/2.8L USM | Canon | 28 | 70 | 16/11 | 75 - 34 | 22 | 0.50 | — | 77 | 83.20 | 117.60 | 880.00 | B | — |
Canon EF 28-80mm f/3.5-5.6 II | Canon | 28 | 80 | 10/10 | 75 - 30 | 22-38 | 0.38 | 0.26 | 58 | 66.40 | 71.20 | 200.00 | B | — |
Canon EF 28-80mm f/3.5-5.6 V UMS | Canon | 28 | 80 | 10/10 | 76 - 30 | 22-38 | 0.38 | — | 58 | 66.00 | 71.20 | 200.00 | B | — |
Canon EF 28-90mm f/4-5.6 II | Canon | 28 | 90 | 10/8 | 75 - 27 | 22-32 | 0.38 | — | 58 | 67.00 | 71.00 | 190.00 | B | — |
Canon EF 28-90mm f/4-5.6 III | Canon | 28 | 90 | 10/8 | 75 - 27 | 22-32 | 0.38 | — | 58 | 67.00 | 71.00 | 190.00 | B | — |
Canon EF 28-90mm f/4-5.6 II USM | Canon | 28 | 90 | 10/8 | 75 - 27 | 22-32 | 0.38 | — | 58 | 67.00 | 71.00 | 180.00 | B | — |
Canon EF 35-80mm f/4-5.6 III | Canon | 35 | 80 | 8/8 | 63 - 30 | 22-32 | 0.40 | 0.23 | 52 | 65.00 | 63.50 | 175.00 | B | — |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canon EF 100mm f/2 USM | Canon | 100 | 0 | 8/6 | 24 | 22 | 0.90 | 0.14 | 58 | 75.00 | 73.50 | 460.00 | B | — |
Canon EF 1200mm f/5.6L USM | Canon | 1200 | 0 | 13/10 | 2.1 | 32 | 14.00 | 0.09 | 48i | 228.00 | 836.00 | 16500.00 | S | — |
Canon EF 135mm f/2L USM | Canon | 135 | 0 | 10/8 | 18 | 32 | 0.90 | 0.19 | 72 | 82.50 | 112.00 | 750.00 | B | — |
Canon EF 200mm f/1.8L USM | Canon | 200 | 0 | 12/10 | 12 | 22 | 2.50 | — | 48i | 130.00 | 208.00 | 3000.00 | S | — |
Canon EF 200mm f/2.8L II USM | Canon | 200 | 0 | 9/7 | 12 | 32 | 1.50 | 0.16 | 72 | 83.20 | 136.20 | 765.00 | B | — |
Canon EF 300mm f/2.8L IS II USM | Canon | 300 | 0 | — | 6.16 | — | 2.00 | 0.00 | 52 | 128.00 | 148.00 | 2350.00 | S | — |
Canon EF 400mm f/2.8 IS II USM | Canon | 400 | 0 | 16/12 | 6.10 | — | 2.70 | 0.00 | 52 | 163.00 | 343.00 | 3850.00 | S | — |
Canon EF 400mm f/5.6L USM | Canon | 400 | 0 | 7/6 | 6.2 | 32 | 3.50 | 0.12 | 77 | 90.00 | 256.50 | 1250.00 | S | — |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canon EF 100-300mm f/4.5-5.6 USM | Canon | 100 | 300 | 13/10 | 24 - 8.2 | 32-38 | 1.50 | 0.20 | 58 | 73.00 | 121.50 | 540.00 | B | — |
Canon EF 24-105mm f/4L IS USM | Canon | 24 | 105 | 18/13 | 84 -23.2 | 22 | 0.45 | 0.00 | 77 | 83.50 | 107.00 | 670.00 | B | — |
Canon EF 28-200mm f/3.5-5.6 | Canon | 28 | 200 | 16/12 | 75 -12 | 22-36 | 0.45 | — | 72 | 78.40 | 89.60 | 500.00 | B | — |
Canon EF 28-200mm f/3.5-5.6 USM | Canon | 28 | 200 | 16/12 | 75 -12 | 22-36 | 0.45 | — | 72 | 78.40 | 89.60 | 500.00 | B | — |
Canon EF 28-300mm f/3.5-5.6L IS USM | Canon | 28 | 300 | 22/16 | 75 - 8.15 | 22 | 0.70 | — | 77 | 92.00 | 284.00 | 1670.00 | S | — |
Canon EF 55-200mm f/4.5-5.6 II USM | Canon | 55 | 200 | 13/13 | 43 -12 | 22 | 1.20 | — | 52 | 70.40 | 97.30 | 310.00 | B | — |
Canon EF 70-200mm f/2.8L IS USM | Canon | 70 | 200 | 23/18 | 34 - 12 | 32 | 1.40 | — | 77 | 86.20 | 197.00 | 1570.00 | S | — |
Canon EF 70-200mm f/2.8L USM | Canon | 70 | 200 | 18/15 | 34 - 12 | 32 | 1.50 | 0.16 | 77 | 84.60 | 193.60 | 1310.00 | S | — |
Canon EF 70-200mm f/4L USM | Canon | 70 | 200 | 16/13 | 34 - 12 | 32 | 1.20 | — | 67 | 76.00 | 172.00 | 705.00 | S | — |
Canon EF 70-300mm 4.5 - 5.6 DO IS USM | Canon | 70 | 300 | 18/12 | 34 - 8 | 32 | 1.40 | 0.19 | 58 | 82.40 | 99.90 | 720.00 | B | — |
Canon EF 70-300mm f/4-5.6L IS USM | Canon | 70 | 300 | — | 34 - 8.15 | — | 1.20 | 0.00 | 67 | 89.00 | 143.00 | 1050.00 | S | — |
Canon EF 75-300mm f/4-5.6 III | Canon | 75 | 300 | 13/9 | 32.2 - 8.3 | 32-45 | 1.50 | — | 58 | 71.00 | 122.10 | 480.00 | B | — |
Canon EF 75-300mm f/4-5.6 III USM | Canon | 75 | 300 | 13/9 | 32.2 - 8.3 | 32-45 | 1.50 | — | 58 | 71.00 | 122.10 | 480.00 | B | — |
Canon EF 80-200mm f/4.5-5.6 II | Canon | 80 | 200 | 10/7 | 30 - 12 | 22-27 | 1.50 | 0.16 | 52 | 69.00 | 78.50 | 250.00 | B | — |
Canon EF 90-300mm f/4.5-5.6 | Canon | 90 | 300 | 13/9 | 22.4 -6.5 | 38 | 1.48 | — | 58 | 70.00 | 225.00 | 375.00 | B | — |
Canon EF 90-300mm f/4.5-5.6 USM | Canon | 90 | 300 | 13/9 | 22.4 -6.5 | 38 | 1.50 | — | 58 | 70.00 | 115.00 | 420.00 | B | — |
Canon EF-S 18-200mm f/3.5-5.6 IS | Canon | 18 | 200 | 16/12 | 74.2 - 7.5 | 22 | 0.45 | 0.24 | 72 | 78.60 | 162.50 | 595.00 | B | — |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canon EF 100mm f/2.8 Macro | Canon | 100 | 0 | 10/9 | 24 | 32 | 0.31 | — | 52 | 75.00 | 105.30 | 650.00 | B | — |
Canon EF 100mm f/2.8 Macro USM | Canon | 100 | 0 | 12/8 | 24 | 32 | 0.31 | — | 58 | 79.00 | 119.00 | 600.00 | B | — |
Canon EF 180mm f/3.5L Macro USM | Canon | 180 | 0 | 14/12 | 13.7 | 32 | 0.48 | 1.00 | 72 | 82.50 | 186.60 | 1090.00 | B | — |
Canon EF 50mm f/2.5 Compact Macro | Canon | 50 | 0 | 9/8 | 46 | 32 | 0.23 | — | 52 | 67.60 | 63.00 | 280.00 | B | — |
Canon EF-S 60mm F/2.8 Macro USM | Canon | 60 | 0 | — | — | — | 9.00 | 1.00 | — | 0.00 | 0.00 | 0.00 | B | — |
Canon MP-E 65mm f/2.8 1-5x Macro Photo | Canon | 65 | 0 | 10/8 | 18 | — | 0.24 | 1.00 | — | 80.00 | 97.00 | 725.00 | B | — |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no results |
Name | Manufacturer | Focal length | Focal length m | Groups | View angle | Aperture | Focus | Macro | Filter size | Diameter | Length | Weight | Color | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canon EF 135mm f/2.8 SF | Canon | 135 | 0 | 7/6 | 18 | 32 | 1.30 | 0.12 | 52 | 69.20 | 98.40 | 390.00 | B | — |
Canon EF 15mm f/2.8 Fisheye | Canon | 15 | 0 | 8/7 | 180 | 22 | 0.20 | 0.14 | FH | 73.00 | 62.20 | 330.00 | — | — |
Canon EF 8-15mm f/4L Fisheye USM | Canon | 8 | 15 | 14/11 | 180 | 4 | 0.16 | 0.39 | — | 78.50 | 83.00 | 540.00 | B | — |