| Canon lenses - Minolta lenses - Nikon lenses - Pentax lenses - Olympus lenses - Sigma lenses - Tamron lenses - Tokina lenses |
| Tokina lenses for use with digital SLR cameras |
| Most Vivitar lenses are built with corresponding mounts to make them compatible with many popular camera bodies, including Canon, Minolta, Nikon and Pentax, denoted with ca, mi, ni and pe in the "Notes" column. The information in the Optical data section applies to the use of the lens with regular 35mm SLR cameras. For digital SLR cameras the View Angle and the 35mm Focal Length equivalent can be found with the help of this calculator In the Digital data section you will find the Focal Length column marked with 0 as the focal length on digital cameras is dependent on the size of the image sensor and thus differs per cameras type. |
| Click to select US |
| The price specified in the last column is just an indicative price in US dollars, click the price to find the best deals in the selected currency. |
| Optical data | Physical data | Digital data | Price | |||||||||||
| Click the lens description for details | Click for | Lens | View angle | Aperture | Focus | Macro | Filter | Dimensions | Weight | Color | Focal | Notes | ||
| best deal | [el/gr] | [degrees] | min.[f] | min. [ft] | ratio | [mm] | [inch] | [oz] | length | |||||
| Wide angle zoom lenses | ||||||||||||||
| Vivitar Series 1 19-35 mm | 150 | 22 | 114.83 | 0.08 | 77 | 0.0x0.0 | 0.0 | B | 0 - 0 | ca mi ni pe | ||||
| Telephoto zoom lenses | ||||||||||||||
| Vivitar Series 1 28-210 mm | 180 | 15/13 | 75.5 - 11 | 22 | 1.64 | 0.15 | 67 | 2.8x3.9 | 13.9 | B?S | 0 - 0 | ca mi ni pe | ||
| Vivitar Series 1 28-300 mm | ?? | 16 | 984.25 | 0.18 | 77 | 0.0x0.0 | 0.0 | B/S | 0 - 0 | ca mi ni | ||||
| Vivitar 100-300 mm | 125 | 32 | 0.82 | 3.00 | 55 | 0.0x0.0 | 0.0 | 0 - 0 | ca mi ni | |||||
| Vivitar Series 1 100-400 mm | 225 | 12/9 | 24 - 6.4 | 22 | 3.28 | 1.40 | 67 | 2.9x6.4 | 26.1 | B/W | 0 - 0 | ca mi ni | ||
| Macro lenses | ||||||||||||||
| Vivitar 100 mm Macro | 120 | 5/4 | 25 | 22 | 11.48 | 1.00 | 49 | 2.9x2.8 | 9.5 | B | 0 | ca mi ni pe | ||
| Click for | [el/gr] | [degrees] | min.[f] | min. [ft] | ratio | [mm] | [inch] | [oz] | length | |||||
| Click the lens description for details | best deal | Lens | View angle | Aperture | Focus | Macro | Filter | Dimensions | Weight | Color | Focal | Notes | ||
| Optical data | Physical data | Digital data | Price | |||||||||||
Note:
As the perceived focal length and the angle of view varies for digital cameras, the zoom lens classification is (arbitrary) done based on the mid-point of the 35mm focus specifications of the lens, i.e. wide angle lenses below 45, standard lenses from 45 to 90, and telephoto lenses above 90.
| In case you notice any errors or omissions please drop us an e-mail. Thanks! |
| Copyright © 2006 AAA-Views / DCViews |