| Sigma lenses for use with digital SLR cameras |
| For more information on Sigma's zoom and fixed focal length lenses, have a look at Sigma's lens FAQs. The information in the Optical data section applies to the use of the lens with regular 35mm SLR cameras. For digital SLR cameras the View Angle and the 35mm Focal Length equivalent can be found with the help of this calculator In the Digital data section you will find the Focal Length column marked with 0 as the focal length on digital cameras is dependent on the size of the image sensor and thus differs per cameras type. |
| Click to select US |
| The price specified in the last column is just an indicative price in US dollars, click the price to find the best deals in the selected currency. |
| Price | Optical data | Physical data | Digital data | |||||||||||
| Click the lens description for details | Click for | Lens | View angle | Aperture | Focus | Macro | Filter | Dimensions | Weight | Color | Focal | Notes | ||
| best deal | [el/gr] | [degrees] | min.[f] | min. [ft] | ratio | [mm] | [inch] | [oz] | length | |||||
| Wide angle lenses | ||||||||||||||
| Sigma 14-mm F2.8 EX Aspherical HSM | 800 | 14/10 | 114.2 | 22 | 0.59 | 0.20 | s-i R | 3.2x3.6 | 22.2 | B | 0 | ca mi ni pe si | ||
| Sigma 20mm F1.8 EX Aspherical DG DF RF | 350 | 13/11 | 94.5 | 22 | 0.66 | 0.25 | 82 | 3.5x3.4 | 18.3 | B | 0 | ca mi ni pe si | ||
| Sigma 30mm F1.4 EX DC HSM | 450 | 7/7 | 45 | 16 | 1.31 | 0.10 | 62 | 3.0x2.3 | 16.9 | B | 0 | ca mi ni ol pe si | ||
| Sigma 50mm F1.4 EX DG HSM | 499 | 8/6 | 46,8 | 16 | 1.48 | 0.13 | 77 | 3.3x2.7 | 17.8 | B | 0 | ca ni pe si so | ||
| Wide angle zoom lenses | ||||||||||||||
| Sigma 10-20mm F4-5.6 EX DC HSM | 500 | 14/10 | 102.4 - 63.8 | 22 | 0.79 | 0.15 | 77 | 3.3x3.2 | 16.6 | B | 0 - 0 | ca mi ni sI pe | ||
| Sigma 12-24mm F4.5-5.6 EX DG / DG HSM | 600 | 16/12 | 122 - 84.1 | 22 | 0.92 | 0.14 | s-i R | 3.4x3.9 | 21.7 | B | 0 - 0 | ca mi ni pe si | ||
| Sigma 15-30mm F3.5-4.5 EX Aspherical DG DF | 500 | 17/13 | 110 - 71.6 | 22-32 | 0.98 | 0.17 | s-i R | 3.4x5.1 | 21.7 | B | 0 - 0 | ca mi ni pe si | ||
| Sigma 17-35mm F2.8-4 EX DG Aspherical | 450 | 16/13 | 103.7 - 63.4 | 32-45 | 0.89 | 0.22 | 77 | 3.3x3.4 | 19.8 | B | 0 - 0 | ca mi ni pe si | ||
| Sigma 17-35mm F2.8-4.0 EX Aspherical HSM | 450 | 15/14 | 103.7 - 63.4 | 32-45 | 1.64 | 0.09 | 82 | 3.5x3.3 | 14.1 | B | 0 - 0 | ca mi ni pe si | ||
| SIGMA 17-50mm F2.8 EX DC OS HSM | 669 | 17/30 | 72.4 - 27.9 | 22 | 0.92 | 0.20 | 77 | 3.3x3.6 | 19.9 | B | 0 - 0 | ca ni pe si so | ||
| Sigma 18-50mm F2.8 EX DC | 450 | 15/13 | 69.3 - 27.9 | 22 | 0.92 | 0.20 | 67 | 2.9x3.3 | 15.7 | B | 0 - 0 | ca mi ni ol pe si | ||
| Sigma 18-50mm F3.5-5.6 DC | 100 | 8/8 | 69.3 - 27.9 | 22 | 0.82 | 0.29 | 58 | 2.7x2.4 | 8.6 | B | 0 - 0 | ca mi ni ol pe si | ||
| Sigma 20-40mm F2.8 EX Aspherical DG DF | 550 | 17/13 | 94.5 - 56.8 | 32 | 0.98 | 0.22 | 82 | 3.5x4.2 | 21.0 | B | 0 - 0 | ca mi ni pe si | ||
| Sigma 24-60mm F2.8 EX DG | 350 | 16/15 | 84.1 - 39.6 | 22 | 1.25 | 0.17 | 77 | 3.3x3.3 | 19.6 | B | 0 - 0 | ca mi ni pe si | ||
| Sigma 24-70mm F3.5-5.6 Aspherical HF | 100 | 9/7 | 84.1 - 34.4 | 22 | 1.31 | 0.22 | 62 | 2.7x3.0 | 10.1 | B | 0 - 0 | ca mi ni pe si | ||
| Standard lenses | ||||||||||||||
| Sigma 50mm F1.4 EX DG HSM | ?? | 8/6 | 24.4 | 16 | 1.48 | 0.14 | 77 | 3.3x2.9 | 18.7 | B | 0 | ol | ||
| 85mm F1.4 EX DG HSM | 899 | 11/8 | 28.6 | 16 | 2.79 | 0.12 | 77 | 3.4x3.4 | 25.6 | B | 0 | ca ni pe si so | ||
| Standard zoom lenses | ||||||||||||||
| Sigma 18-125mm F3.5-5.6 DC | 250 | 15/14 | 69.3 - 11.4 | 22 | 1.64 | 0.19 | 62 | 2.8x3.1 | 13.6 | B | 0 - 0 | ca mi ni ol pe si | ||
| Sigma 24-70mm F2.8 EX DG HSM | ?? | 14/12 | 84.1 - 34.3 | 22 | 1.25 | 0.19 | 82 | 3.5x3.7 | 0.0 | B | 0 - 0 | ca ni pe si so | ||
| Sigma 24-135mm f2.8-4.5 Aspherical IF | 300 | 16/15 | 84.1 - 18.2 | 32 | 1.64 | 0.22 | 77 | 3.3x3.6 | 18.7 | B | 0 - 0 | ca mi ni pe si | ||
| Sigma 28-70mm F2.8 EX DG | 325 | 14/12 | 75.4 - 34.3 | 22 | 1.08 | 0.23 | 67 | 2.9x3.4 | 18.0 | B | 0 - 0 | ca mi ni pe si | ||
| Sigma 28-70mm F2.8-4 High Speed Zoom | 100 | 11/8 | 75.5 - 34.3 | 22 | 1.64 | 0.15 | 58 | 2.7x2.4 | 8.6 | B | 0 - 0 | ca mi ni pe si | ||
| Sigma 28-105mm F2.8-4 Aspherical IF | 180 | 12/11 | 75.4 - 23.3 | 22-32 | 1.64 | 0.18 | 72 | 3.0x3.1 | 14.3 | B | 0 - 0 | ca mi ni pe si | ||
| Sigma 28-105mm F2.8-4 DG | 199 | 12/11 | 75.4 - 23.3 | 22 | 1.64 | 0.18 | 2.8x3.0 | 2.9 | B | 0 - 0 | ca ni mi pe si | |||
| Sigma 28-105mm F3.8-5.6 UC-III Aspherical IF | 120 | 13/12 | 75.4 - 23.3 | 22-32 | 1.64 | 0.18 | 62 | 2.8x2.9 | 9.7 | B | 0 - 0 | ca mi ni pe si | ||
| Sigma 28-135mm F3.8-5.6 Aspherical IF Macro | 150 | 13/12 | 75.4 - 18.2 | 22-32 | 1.64 | 0.50 | 62 | 3.0x3.0 | 14.5 | B | 0 - 0 | ca mi ni pe si | ||
| Telephoto lenses | ||||||||||||||
| Sigma 300-mm F2.8 EX APO / APO HSM | 2000 | 12/10 | 8.2 | 32 | 8.20 | 0.13 | 46 | 4.7x8.4 | 84.7 | B | 0 | ca mi ni pe si | ||
| Sigma 300mm F2.8 EX DG /HSM | 2400 | 11/8 | 8.2 | 32 | 8.20 | 0.13 | 46 (di) | 4.7x8.4 | 84.7 | B | 0 | ca ni mi pe si | ||
| Sigma 500mm F4.5 EX APO/ APO HSM | 3000 | 12/9 | 5 | 32 | 13.12 | 0.13 | 46 R | 4.8x13.8 | 109.3 | B | 0 | ca mi ni pe si | ||
| Sigma 500mm F4.5 EX DG /HSM | 3600 | 12/9 | 5 | 32 | 13.12 | 0.13 | 46 (di) | 4.8x13.8 | 111.1 | B | 0 | ca ni mi pe si | ||
| Sigma 800mm F5.6 EX APO / APO HSM | 4500 | 13/10 | 3.1 | 32 | 22.97 | 0.11 | 46 R | 6.2x20.5 | 167.2 | B | 0 | ca mi ni pe si | ||
| Sigma 800mm F5.6 EX DG HSM | 6200 | 12/9 | 3.1 | 32 | 22.97 | 0.11 | 46 R | 6.2x20.5 | 172.8 | B | 0 | ca ni mi pe si | ||
| Telephoto zoom lenses | ||||||||||||||
| Sigma 18-200mm F3.5-6.3 DC | 400 | 15/13 | 69.3 - 7.1 | 22 | 1.48 | 0.23 | 62 | 2.8x3.1 | 14.3 | B | 0 - 0 | ca ni mi pe si | ||
| Sigma 18-200mm F3.5-6.3 DC OS | ?? | 18/13 | 69.3 - 7.1 | 22 | 1.48 | 0.26 | 72 | 3.1x3.9 | 21.5 | B | 0 - 0 | |||
| Sigma 18-250mm F3.5-6.3 DC OS HSM | ?? | 18/14 | 69,3 - 5.7 | 22 | 1.48 | 0.30 | 72 | 3.1x4.0 | 22.2 | B | 0 - 0 | ca ni pe si so | ||
| Sigma 50-150mm F2.8 APO EX DC HSM | 600 | 18/14 | 27.9 - 9.5 | 22 | 3.28 | 0.19 | 67 | 3.0x5.3 | 27.2 | B | 0 - 0 | ca ni si | ||
| Sigma 50-150mm F2.8 II APO EX DC HSM | ?? | 18/14 | 27.9 - 9.5 | 22 | 3.28 | 0.19 | 77 | 3.0x5.5 | 27.5 | B | 0 - 0 | |||
| Sigma 50-500mm f/4-6.3 EX DG HSM | 900 | 20/16 | 46.8 - 5 | 22 | 3.28 | 0.19 | 86 | 3.7x8.6 | 65.0 | B | 0 - 0 | ca ni ol si | ||
| Sigma 50-500mm F4-6.3 EX APO RF RF HSM | 900 | 20/16 | 46.8 - 5 | 22 | 3.28 | 0.19 | 86C | 3.7x8.6 | 58.2 | B | 0 - 0 | ca mi ni pe si | ||
| Sigma 55-200mm F4-5.6 DC | 130 | 12/9 | 25.5 - 7.1 | 22 | 3.61 | 0.22 | 55 | 2.8x3.4 | 10.9 | B | 0 - 0 | ca mi ni ol pe si | ||
| Sigma 70-200mm f/2.8 EX DG HSM | 800 | 17/14 | 34.3 - 12.3 | 32 | 5.91 | 0.13 | 77 | 3.4x7.2 | 44.8 | B | 0 - 0 | ca ni mi* pe* si | ||
| Sigma 70-200mm F2.8 EX APO IF / APO IF HSM | 750 | 17/14 | 34.3 - 12.3 | 32 | 5.91 | 0.13 | 77 | 3.4x7.2 | 43.0 | B | 0 - 0 | ca mi ni pe si | ||
| Sigma APO 70-200mm F2.8 EX DG OS HSM | 2470 | 22/17 | 34.3 - 12.3 | 22 | 4.59 | 0.13 | 77 | 3.4x7.8 | 50.4 | B | 0 - 0 | ca ni pe si so | ||
| Sigma 80-400mm F4.5-5.6 EX DG OS | 999 | 20/14 | 30.3 - 6.2 | 32 | 5.91 | 0.20 | 77 | 3.7x7.6 | 61.7 | B | 0 - 0 | ca ni si | ||
| Sigma 80-400mm f4.5-5.6 EX OS | 1000 | 20/14 | 30.3 - 6.2 | 22-32 | 0.59 | 0.20 | 77 | 3.7x7.5 | 61.7 | B | 0 - 0 | ca ni si | ||
| Sigma 100-300mm APO F4 EX DG / HSM | 800 | 16/14 | 24.4 - 8.2 | 32 | 5.91 | 0.20 | 82 | 3.6x10.5 | 50.8 | B | 0 - 0 | ca ni mi pe si | ||
| Sigma 100-300mm F4 EX IF / IF HSM | 800 | 16/14 | 24.4 - 8.2 | 32 | 5.91 | 0.20 | 82 | 3.6x8.8 | 52.2 | B | 0 - 0 | ca mi ni pe si | ||
| Sigma 100-300mm F4.5-6.7 DL | 100 | 13/10 | 24.4 - 8.2 | 22-32 | 6.56 | 0.17 | 55 | 2.8x3.9 | 14.5 | B | 0 - 0 | ca mi ni pe si | ||
| Sigma 120-300mm F2.8 EX Apo HSM IF | 2000 | 18/16 | 20.4 - 8.2 | 32 | 4.92 | 0.12 | 105 | 4.4x10.6 | 91.7 | B | 0 - 0 | ca ni si | ||
| Sigma 120-300mm F2.8 EX DG HSM | 2100 | 18/16 | 20.4 - 8.2 | 32 | 4.92 | 0.12 | 105 | 4.4x10.7 | 91.7 | B | 0 - 0 | ca ni si | ||
| Sigma APO 120-400mm F4.5-5.6 DG OS | 1320 | 21/15 | 20.4 - 6.2 | 22 | 4.92 | 0.24 | 77 | 3.6x8.0 | 61.7 | B | 0 - 0 | pe so | ||
| Sigma 135-400mm F4.5-5.6 APO Aspherical | 500 | 13/11 | 18.2 - 6.2 | 32-38 | 6.56 | 0.19 | 77 | 3.5x7.1 | 42.7 | B | 0 - 0 | ca mi ni pe si | ||
| Sigma 135-400mm F4.5-5.6 APO DG | 590 | 13/11 | 18.2 - 6.2 | 32 | 6.56 | 0.19 | 77 | 3.5x7.2 | 43.9 | B | 0 - 0 | ca ni pe ol si | ||
| Sigma APO 150-500mm F5-6.3 DG OS HSM | 950 | 21/15 | 16 - 4.5 | 22 | 7.22 | 0.19 | 86 | 3.8x9.9 | 62.8 | B | 0 - 0 | ca ni pe si so | ||
| Sigma 170-500mm F5-6.3 APO Aspherical | 550 | 11/13 | 14.5 - 5.0 | 32-38 | 9.84 | 0.15 | 86 C | 3.6x9.0 | 46.6 | B | 0 - 0 | ca mi ni pe si | ||
| Sigma 170-500mm F5-6.3 DG | 700 | 13/11 | 14.5 - 5 | 32 | 9.84 | 0.15 | 86 | 3.6x9.1 | 47.4 | B | 0 - 0 | ca ni mi pe si | ||
| Sigma APO 200-500mm F2.8 EX DG | 24999 | 17/13 | 12.3 - 5 | 22 | 65.62 | 0.13 | 72 | 9.3x28.6 | 0.6 | B | 0 - 0 | ca ni | ||
| Sigma 300-800mm f5.6 EX Apo HSM IF | 4500 | 18/16 | 8.2 - 3.1 | 32 | 19.69 | 0.14 | 46 R | 6.2x21.3 | 207.1 | B | 0 - 0 | ca ni si | ||
| Sigma 300-800mm F5.6 EX DG HSM | 6100 | 18/16 | 8.2 - 3.1 | 32 | 19.69 | 0.14 | 46 (di) | 6.2x21.4 | 207.4 | B | 0 - 0 | ca ni ol si | ||
| Macro lenses | ||||||||||||||
| Sigma 24mm F1.8 EX Aspherical DG DF Macro | 275 | 10/9 | 84.1 | 22 | 0.59 | 0.37 | 77 | 3.3x3.1 | 17.1 | B | 0 | ca mi ni ol pe si | ||
| Sigma 28mm F1.8 EX Aspherical DG DF Macro | 225 | 10/9 | 75.4 | 22 | 0.66 | 0.34 | 77 | 3.3x3.1 | 16.9 | B | 0 | ca mi ni pe si | ||
| Sigma 50-mm F2.8 EX DG Macro | 250 | 10/9 | 46.8 | 32-45 | 0.62 | 1.00 | 55 | 2.8x2.5 | 11.1 | B | 0 | ca mi ni pe si | ||
| Sigma 50-mm F2.8 EX Macro | 225 | 10/9 | 46.8 | 32-45 | 0.62 | 1.00 | 55 | 2.8x2.5 | 11.3 | B | 0 | ca mi ni pe si | ||
| Sigma 70mm F2.8 EX DG Macro | 350 | 10/9 | 34.5 | 22 | 0.85 | 1.00 | 62 | 3.0x3.7 | 18.5 | B | 0 | ca mi ni pe si so | ||
| Sigma 105-mm F2.8 EX DG Macro | 350 | 11/10 | 23.3 | 32-45 | 1.02 | 1.00 | 58 | 2.9x3.7 | 15.9 | B | 0 | ca mi ni ol pe si | ||
| Sigma 105-mm F2.8 EX Macro | 350 | 10/9 | 23.3 | 32-45 | 1.02 | 1.00 | 58 | 2.9x3.7 | 15.9 | B | 0 | ca mi ni pe si | ||
| Sigma 150-mm F2.8 EX DG HSM APO Macro | 550 | 16/12 | 16.4 | 22 | 1.25 | 1.00 | 72 | 3.1x5.4 | 31.6 | B | 0 | ca ni ol si | ||
| Sigma 180mm f/3.5 EX DG HSM | 610 | 13/10 | 13.7 | 32 | 1.51 | 1.00 | 72 | 3.1x7.2 | 34.0 | B | 0 | ca ni mi* pe* si | ||
| Sigma 180-mm F3.5 EX APO Macro IF / IF HSM | 600 | 13/10 | 13.7 | 32 | 1.51 | 1.00 | 72 | 3.1x7.1 | 33.3 | B | 0 | ca mi ni pe si | ||
| Macro zoom lenses | ||||||||||||||
| Sigma 17-70mm F2.8-4.5 DC MACRO | 380 | 15/12 | 72,4 - 20,2 | 22 | 0.66 | 0.43 | 72 | 3.1x3.2 | 16.0 | B | 0 - 0 | new | ||
| Sigma 17-70mm F2.8-4.5 DC MACRO HSM | ?? | 15/12 | 79.7 - 22.9 | 22 | 0.66 | 0.43 | 72 | 3.1x3.2 | 17.3 | B | 0 - 0 | ni | ||
| Sigma 18-50mm F2.8 EX DC MACRO | 400 | 15/13 | 69.3 - 27.9 | 22 | 0.66 | 0.33 | 72 | 3.1x3.4 | 15.9 | B | 0 - 0 | ca ni mi ol pe si | ||
| Sigma 18-50mm F2.8 EX DC MACRO HSM | ?? | 15/13 | 76.5 - 31.7 | 22 | 0.66 | 0.33 | 72 | 3.1x3.4 | 18.9 | B | 0 - 0 | ni | ||
| Sigma 24-70mm F2.8 EX DG Macro | 350 | 14/13 | 84.1 - 34.3 | 32 | 1.31 | 0.26 | 82 | 3.5x4.5 | 25.2 | B | 0 - 0 | ca mi ni pe si | ||
| Sigma 28-80mm F3.5-5.6 Aspherical Macro HF | 90 | 7/7 | 75.4 - 30.3 | 22-32 | 1.64 | 0.19 | 55 | 2.7x2.8 | 9.0 | B | 0 - 0 | ca mi ni pe si | ||
| Sigma 28-80mm F3.5-5.6 Mini Zoom Macro | 80 | 7/7 | 75.4 - 30.3 | 22-38 | 1.64 | 0.19 | 55 | 2.7x2.7 | 9.0 | B | 0 - 0 | ca mi ni pe si | ||
| Sigma 28-200mm F3.5-5.6 Hyperzoom Macro | 180 | 16/14 | 75.4 - 12.3 | 22-38 | 1.57 | 0.26 | 62 | 2.8x3.0 | 13.4 | B | 0 - 0 | ca mi ni pe si | ||
| Sigma 28-200mm F3.5-5.6 DG Macro | 225 | 16/14 | 75.4 - 12.3 | 22 | 1.57 | 0.26 | 62 | 2.8x3.1 | 14.1 | B | 0 - 0 | ca ni mi pe si | ||
| Sigma 28-300mm F3.5-6.3 DG Macro | 250 | 15/13 | 75.4 - 8.2 | 22 | 1.64 | 0.33 | 62 | 2.9x3.4 | 15.9 | B | 0 - 0 | ca ni mi pe si | ||
| Sigma 28-300mm F3.5-6.3 Macro | 225 | 15/13 | 75.4 - 8.2 | 22-41 | 1.64 | 0.33 | 62 | 2.9x3.3 | 16.2 | B | 0 - 0 | ca mi ni pe si | ||
| Sigma 70-200mm F2.8 EX DG MACRO APO HSM | 820 | 18/15 | 34.3 - 12.3 | 22 | 3.28 | 0.29 | 77 | 3.4x7.3 | 47.4 | B | 0 - 0 | |||
| Sigma 70-200mm F2.8 II EX DG MACRO APO HSM | ?? | 18/15 | 34.3 - 12.3 | 22 | 3.28 | 0.28 | 77 | 3.4x7.3 | 48.3 | B | 0 - 0 | |||
| Sigma 70-300mm f/4-5.6 APO DG MACRO | 210 | 14/10 | 34.3 - 8.2 | 22 | 3.12 | 0.50 | 58 | 3.0x4.8 | 19.2 | B | 0 - 0 | ca ni mi pe si | ||
| Sigma 70-300mm f/4-5.6 DG MACRO | 200 | 14/10 | 34.3 - 8.2 | 22 | 3.12 | 0.50 | 58 | 3.0x4.8 | 19.2 | B | 0 - 0 | ca ni mi pe si | ||
| Sigma 70-300mm F4-5.6 APO Macro Super II | 175 | 14/10 | 34.3 - 8.2 | 22-32 | 4.92 | 0.25 | 58 | 3.0x4.7 | 18.7 | B | 0 - 0 | ca mi ni pe si | ||
| Sigma 70-300mm F4-5.6 DL Macro Super II | 150 | 14/11 | 34.3 - 8.2 | 22-32 | 4.92 | 0.25 | 58 | 3.0x4.7 | 18.7 | B | 0 - 0 | ca mi ni pe si | ||
| Special lenses | ||||||||||||||
| Sigma 4.5mm F2.8 EX DC Circular Fisheye HSM | 1400 | 13/9 | 180 | 22 | 0.44 | 0.17 | si-R | 2.9x3.1 | 16.6 | B | 0 | ca ni pe si so | ||
| Sigma 8mm F3.5 EX DG Circular Fisheye | 680 | 11/6 | 180 | 22 | 0.43 | 0.22 | Rear | 2.9x2.7 | 14.1 | B | 0 | ca ni si so pe | ||
| Sigma 8mm F4 EX Circular Fisheye | 500 | 10/6 | 180 | 32 | 0.66 | 0.07 | s-i R | 2.9x2.4 | 11.3 | B | 0 | ca mi ni pe si | ||
| Sigma 8mm F4 EX DG Circular Fisheye | 580 | 10/6 | 180 | 32 | 0.66 | 0.07 | R | 2.9x2.5 | 11.3 | B | 0 | ca ni mi pe si | ||
| Sigma 10mm F2.8 EX DC Fisheye HSM | 1000 | 12/7 | 154 | 22 | 0.44 | 0.30 | si-R | 3.0x3.3 | 16.8 | B | 0 | ca ni pe si so | ||
| Sigma 15mm F2.8 EX DG Diagonal Fisheye | 470 | 7/6 | 180 | 22 | 0.49 | 0.26 | R | 2.9x2.6 | 13.1 | B | 0 | ca ni mi pe si | ||
| Sigma 15mm F2.8 EX Diagonal Fish-Eye | 400 | 7/6 | 180 | 22 | 0.49 | 0.26 | s-i R | 2.9x2.8 | 11.6 | B | 0 | ca mi ni pe si | ||
| Sigma 600-mm F8 Mirror | 350 | 7/4 | 4.1 | 8 (Fixed) | 6.56 | 0.34 | 30.5/95 | 3.9x4.8 | 29.3 | B | 0 | cami ni pe si | ||
| Click for | [el/gr] | [degrees] | min.[f] | min. [ft] | ratio | [mm] | [inch] | [oz] | length | |||||
| Click the lens description for details | best deal | Lens | View angle | Aperture | Focus | Macro | Filter | Dimensions | Weight | Color | Focal | Notes | ||
Note:
As the perceived focal length and the angle of view varies for digital cameras, the zoom lens classification is (arbitrary) done based on the mid-point of the 35mm focus specifications of the lens, i.e. wide angle lenses below 45, standard lenses from 45 to 90, and telephoto lenses above 90.
| In case you notice any errors or omissions please drop us an e-mail. Thanks! |
| Copyright 2010 AAA-Views / DCViews |