| Lenses for use with Pentax digital SLR cameras |
| The information in the Optical data section applies to the use of the lens with regular 35mm SLR cameras. For digital SLR cameras the View Angle and the 35mm Focal Length equivalent can be found with the help of this calculator Always consult your local Pentax customer service center about the compatibility of particular lenses with digital SLR cameras! |
| Click to select US |
| The price specified in the last column is just an indicative price in US dollars, click the price to find the best deals in the selected currency. |
| Show all compatible lenses too | Price | Optical data | Physical data | Digital data | ||||||||||
| Click the lens description for details | Click for | Lens | View angle | Aperture | Focus | Macro | Filter | Dimensions | Weight | Color | Focal | Notes | ||
| best deal | [el/gr] | [degrees] | min.[f] | min. [ft] | ratio | [mm] | [inch] | [oz] | length | |||||
| Wide angle lenses | ||||||||||||||
| smc PENTAX-DA 14mm | 650 | 12/11 | 90 | 22 | 0.56 | 0.19 | 77 | 2.7x3.3 | 14.8 | B | 21 | ! | ||
| smc PENTAX-FA 20mm F2.8 | 500 | 10/9 | 94 | 22 | 0.82 | 0.12 | 67 | 2.8x1.7 | 9.0 | B | 31 | o | ||
| smc PENTAX-FA* 24mm F2.0 AL [IF] | 380 | 11/9 | 84 | 22 | 0.98 | 0.13 | 67 | 2.9x2.6 | 14.3 | B | 37 | o | ||
| smc PENTAX-FA 28mm F2.8 AL | 220 | 5/5 | 75 | 22 | 0.98 | 0.13 | 49 | 2.6x1.6 | 6.5 | B | 43 | o | ||
| smc PENTAX-FA 31mm F1.8 AL Limited | 880 | 9/7 | 70 | 22 | 0.98 | 0.16 | 58 | 2.6x2.7 | 12.2 | B/S | 47 | ? | ||
| smc PENTAX-FA 35mm F2.0 AL | 300 | 6/5 | 63 | 22 | 0.98 | 0.17 | 49 | 2.5x1.8 | 6.9 | B | 54 | ? | ||
| smc PENTAX-FA 35mm F2.0 AL | 300 | 6/5 | 63 | 22 | 0.98 | 0.17 | 49 | 2.5x1.8 | 6.9 | B | 54 | o | ||
| smc PENTAX-DA 40mm | 400 | 5/4 | 39 | 22 | 1.31 | 0.13 | 49 | 2.5x0.6 | 3.2 | B | 61 | |||
| smc PENTAX-FA 43mm F1.9 Limited | 400 | 7/6 | 53 | 22 | 1.48 | 0.12 | 58 | 2.5x1.1 | 5.5 | B/S | 66 | o | ||
| Wide angle zoom lenses | ||||||||||||||
| smc PENTAX-DA 12mm-24mm F4 ED AL [IF] | 700 | 13/11 | 99-61 | 0.00 | 0.00 | 3.3x3.4 | 0.0 | 18 - 37 | ||||||
| smc PENTAX-DA 16mm-45mm F4.0 ED AL | 450 | 13/10 | 83 - 35 | 22 | 0.92 | 0.26 | 67 | 2.8x3.6 | 12.9 | B | 25 - 69 | |||
| smc PENTAX-FA J 18mm-35mm F4-F5.6 AL | 200 | 12/10 | 100 - 63.0 | 22-32 | 0.92 | 0.18 | 67 | 2.8x3.4 | 6.7 | B | 28 - 54 | ! | ||
| smc PENTAX-DA 18mm-55mm | 200 | 12/9 | 76 - 29 | 22-38 | 0.82 | 0.34 | 52 | 2.7x2.7 | 7.9 | B | 28 - 84 | |||
| smc PENTAX-FA 20mm-35mm F4 AL | 500 | 10/8 | 94.0 - 63.0 | 22 | 0.98 | 0.16 | 58 | 2.7x2.7 | 8.6 | B | 31 - 54 | o | ||
| Standard lenses | ||||||||||||||
| smc PENTAX-FA 50mm F1.4 | 200 | 7/6 | 47 | 22 | 1.48 | 0.15 | 49 | 2.6x1.5 | 7.8 | B | 77 | o | ||
| smc PENTAX-FA 50mm F1.7 | 150 | 6/5 | 47 | 22 | 1.48 | 0.15 | 49 | 2.6x1.5 | 6.0 | B | 77 | o | ||
| smc PENTAX DA* 55mm F1.4 SDM | 799 | 9/8 | 28.6 | 22 | 1.48 | 0.17 | 58 | 2.8x2.6 | 13.2 | B | 84 | |||
| smc PENTAX-FA 77mm F1.8 Limited | 700 | 7/6 | 31.5 | 22 | 2.30 | 0.14 | 49 | 2.5x1.9 | 9.5 | B/S | 118 | o | ||
| smc PENTAX-FA* 85mm F1.4 [IF] | 780 | 8/7 | 28.5 | 22 | 2.79 | 0.11 | 67 | 3.1x2.8 | 21.8 | S | 130 | o | ||
| Standard zoom lenses | ||||||||||||||
| smc PEXTAX DA 17-70mm f/4 AL (IF) SDM | 599 | 17/12 | 79 - 23 | 22 | 0.92 | 0.31 | 67 | 3.0x3.7 | 17.1 | B | 26 - 107 | |||
| smc PENTAX-FA 24mm-90mm F3.5-F4.5 AL [IF] | 430 | 13/11 | 84.0 - 27.0 | 22 | 1.64 | 0.18 | 67 | 2.7x2.6 | 12.5 | B | 37 - 138 | o | ||
| smc PENTAX-FA 28mm-70mm F4.0 AL | ?? | 9/7 | 75.0 - 34.5 | 22 | 1.31 | 0.23 | 52 | 2.6x2.6 | 8.5 | B | 43 - 107 | o | ||
| smc PENTAX-FA* 28mm-70mm F2.8 AL | 1000 | 14/11 | 75.0 - 34.5 | 22 | 1.41 | 0.35 | 67 | 3.3x4.1 | 28.2 | S | 43 - 107 | ! | ||
| smc PENTAX-FA 28mm-80mm F3.5-F5.6 | 330 | 8/8 | 75.0 - 30.5 | 22 | 1.64 | 0.19 | 58 | 2.6x3.1 | 9.7 | S | 43 - 123 | o | ||
| smc PENTAX-FA J 28mm-80mm F3.5-5.6 AL | 60 | 8/8 | 75.0 - 30.5 | 22-38 | 1.31 | 0.25 | 58 | 2.5x2.6 | 6.3 | S | 43 - 123 | o | ||
| smc PENTAX-FA 28mm-90mm F3.5-F5.6 | 80 | 10/8 | 75.0 - 27.0 | 22 | 1.31 | 0.28 | 58 | 2.7x2.7 | 8.6 | S | 43 - 138 | o | ||
| smc PENTAX-FA 28mm-105mm F3.2-F4.5 AL [IF] | 200 | 12/11 | 75.0 - 23.5 | 22-32 | 1.64 | 0.19 | 58 | 2.8x2.9 | 9.0 | S | 43 - 161 | o | ||
| smc PENTAX-FA 28mm-105mm F4-F5.6 | 375 | 13/11 | 75.0 - 23.5 | 22-32 | 1.41 | 0.32 | 58 | 2.9x3.8 | 18.2 | S | 43 - 161 | o | ||
| smc PENTAX-FA 28mm-105mm F4-F5.6 [IF] | 210 | 15/12 | 75.0 - 23.5 | 22 | 1.64 | 0.18 | 62 | 2.8x2.9 | 10.8 | B | 43 - 161 | o | ||
| smc PENTAX-F 35mm-80mm F4-F5.6 | 70 | 7/6 | 63.0 - 30.5 | 22 | 1.31 | 0.25 | 49 | 2.6x2.3 | 6.5 | S | 54 - 123 | o | ||
| Telephoto lenses | ||||||||||||||
| smc PENTAX-FA 135mm F2.8 [IF] | 325 | 8/7 | 18 | 32 | 2.30 | 0.28 | 52 | 2.7x3.1 | 13.2 | B | 207 | o | ||
| smc PENTAX-FA* 200mm F2.8 ED [IF] | 890 | 9/8 | 12.5 | 32 | 3.94 | 0.17 | 77 | 3.3x5.3 | 27.7 | S | 306 | o | ||
| smc PENTAX-FA* 300mm F2.8 ED [IF] | 5000 | 10/7 | 8.2 | 32 | 6.56 | 0.17 | 43 (112) | 4.8x9.7 | 93.8 | S | 460 | x | ||
| smc PENTAX-FA* 300mm F4.5 ED [IF] | ?? | 9/7 | 8.2 | 32 | 6.56 | 0.17 | 67 | 2.9x6.3 | 33.0 | S | 460 | x | ||
| smc PENTAX-FA* 400mm F5.6 ED [IF] | 1300 | 9/8 | 6.2 | 45 | 6.56 | 0.23 | 77 | 3.3x7.8 | 40.2 | S | 613 | o | ||
| smc PENTAX-FA* 600mm F4.0 ED [IF] | 6500 | 9/7 | 4.1 | 32 | 16.40 | 0.13 | 43 (150) | 6.9x18.0 | 227.5 | S | 919 | x | ||
| Telephoto zoom lenses | ||||||||||||||
| smc PENTAX DA 18-250mm F3.5-6.3ED AL [IF] | 500 | 16/13 | 76 - 6.5 | 22 | 1.48 | 0.28 | 62 | 3.0x3.4 | 16.0 | B | 28 - 230 | |||
| smc PENTAX-FA 28mm-200mm F3.8-F5.6 AL [IF] | ?? | 16/14 | 75.0 - 12.5 | 22-32 | 1.71 | 0.21 | 72 | 3.1x3.3 | 16.4 | S | 43 - 306 | ? | ||
| smc PENTAX-DA 50mm-200mm F4-5.6 ED | 220 | 11/10 | 31.5-8.1 | 0.00 | 0.00 | 52 | 2.6x3.1 | 9.2 | 77 - 306 | |||||
| smc Pentax DA 55-300mm F4-5.8 ED | 350 | 12/8 | 29.0 - 5.4 | 22 | 4.59 | 0.28 | 58 | 2.8x4.4 | 15.5 | B | 84 - 460 | |||
| smc PENTAX DA* 60-250mm F4 ED [IF] SDM | 1499 | 15/13 | 26.5 - 6.5 | 32 | 3.61 | 0.15 | 67 | 3.2x6.6 | 36.7 | B | 92 - 383 | |||
| smc PENTAX-FA 70mm-200mm F4.0-F5.6 | ?? | 10/8 | 34.5 - 12.5 | 32-45 | 3.61 | 0.25 | 49 | 2.9x4.6 | 16.4 | B | 107 - 306 | o | ||
| smc PENTAX-FA J 75mm-300mm F4.5-F5.8 AL | 130 | 12/10 | 32.0 - 8.2 | 22-38 | 4.30 | 0.30 | 58 | 2.7x4.6 | 13.6 | S | 115 - 460 | o | ||
| smc PENTAX-F 80mm-200mm F4.7-F5.6 | 140 | 11/7 | 30.5 - 12.5 | 32-38 | 3.61 | 0.25 | 49 | 2.6x3.8 | 10.4 | S | 123 - 306 | o | ||
| smc PENTAX-FA* 80mm-200mm F2.8 ED [IF] | ?? | 16/13 | 30.5 - 12.5 | 32 | 4.59 | 0.19 | 77 | 3.4x7.6 | 55.4 | S | 123 - 306 | o | ||
| smc PENTAX-FA 80mm-320mm F4.5-F5.6 | 200 | 13/10 | 30.5 - 7.7 | 32 | 4.92 | 0.28 | 58 | 2.9x5.1 | 19.4 | S | 123 - 490 | o | ||
| smc PENTAX-F 100mm-300mm F4.5-F5.6 | 240 | 12/8 | 24.5 - 8.2 | 32-38 | 4.92 | 0.25 | 58 | 2.8x6.1 | 21.3 | S | 153 - 460 | ? | ||
| smc PENTAX-FA 100mm-300mm F4.7-F5.8 | 150 | 11/9 | 24.5 - 8.2 | 32 | 4.92 | 0.26 | 58 | 2.8x5.0 | 14.5 | S | 153 - 460 | o | ||
| smc PENTAX-FA* 250mm-600mm F5.6 ED [IF] | 7500 | 18/16 | 9.9 - 4.1 | 32 | 11.48 | 0.20 | 43 (112) | 5.3x17.4 | 178.1 | S | 383 - 919 | x | ||
| Macro lenses | ||||||||||||||
| smc PENTAX-DFA 50mm F2.8 | ?? | 8/7 | 47 | 32 | 0.66 | 1.00 | 49 | 2.4x2.7 | 9.3 | B | 77 | |||
| smc PENTAX-FA Macro 50mm F2.8 | ?? | 8/7 | 47 | 32 | 0.62 | 1.00 | 52 | 2.7x2.8 | 13.6 | B | 77 | o | ||
| smc PENTAX-DFA 100mm F2,8 | ?? | 8/9 | 24.5 | 32 | 0.98 | 1.00 | 49 | 3.2x2.7 | B | 153 | ||||
| smc PENTAX-FA Macro 100mm F2.8 | 500 | 9/8 | 24,5 | 32 | 1.02 | 1.00 | 58 | 2.9x4.1 | 21.2 | B | 153 | o | ||
| smc PENTAX-FA Macro 100mm F3.5 | 220 | 5/4 | 24.5 | 22 | 1.41 | 0.50 | 49 | 2.7x2.8 | 7.8 | B | 153 | o | ||
| smc PENTAX-FA* Macro 200mm F4.0 ED [IF] | 1350 | 12/9 | 12.5 | 32 | 1.67 | 1.00 | 67 | 2.9x7.6 | 38.1 | S | 306 | o | ||
| Special lenses | ||||||||||||||
| smc PENTAX DA Fish-Eye 10-17mm F3.5-4.5 ED [IF] | 580 | 10/8 | 180 - 100 | 22 | 0.46 | 0.23 | - | 2.7x2.8 | 11.3 | B | 15 - 26 | |||
| smc PENTAX-F Fisheye 17mm F3.5 ~ 28mm F4.5 | 300 | 9/7 | 180 - 190 | 22-32 | 1.48 | 0.07 | - | 2.6x2.4 | 9.0 | B | 26 - 43 | ! | ||
| Click for | [el/gr] | [degrees] | min.[f] | min. [ft] | ratio | [mm] | [inch] | [oz] | length | |||||
| Click the lens description for details | best deal | Lens | View angle | Aperture | Focus | Macro | Filter | Dimensions | Weight | Color | Focal | Notes | ||
Note:
As the perceived focal length and the angle of view varies for digital cameras, the zoom lens classification is (arbitrary) done based on the mid-point of the 35mm focus specifications of the lens, i.e. wide angle lenses below 45, standard lenses from 45 to 90, and telephoto lenses above 90.
| In case you notice any errors or omissions please drop us an e-mail. Thanks! |
| Copyright 2010 AAA-Views / DCViews |