| Lenses for use with Nikon digital SLR cameras |
| For more information on lens compatibility see the Nikon support pages, information on Nikon lens technology can be found here. The information in the Optical data section applies to the use of the lens with regular 35mm SLR cameras. For digital SLR cameras the View Angle and the 35mm Focal Length equivalent can be found with the help of this calculator Always consult your local Nikon customer service center about the compatibility of particular lenses with digital SLR cameras! |
| Click to select US |
| The price specified in the last column is just an indicative price in US dollars, click the price to find the best deals in the selected currency. |
| Show all compatible lenses too | Price | Optical data | Physical data | Digital data | ||||||||||
| Click the lens description for details | Click for | Lens | View angle | Aperture | Focus | Macro | Filter | Dimensions | Weight | Color | Focal | Notes | ||
| best deal | [el/gr] | [degrees] | min.[f] | min. [ft] | ratio | [mm] | [inch] | [oz] | length | |||||
| Wide angle lenses | ||||||||||||||
| 18mm f/2.8D AF Nikkor | 1200 | 13/10 | 100 | 22 | 0.00 | 0.85 | 77 | 3.2x2.3 | 13.6 | B | 28 | |||
| 20mm f/2.8D AF Nikkor | 450 | 12/9 | 94 | 22 | 0.85 | 0.00 | 62 | 2.7x2.7 | 9.5 | B | 31 | |||
| 24mm f/2.8D AF Nikkor | 250 | 9/9 | 84 | 22 | 0.98 | 0.00 | 52 | 2.5x1.8 | 9.5 | B | 37 | |||
| AF-S NIKKOR 24mm f/1.4G ED 24mm f/1.4G ED | 2199 | 12/10 | 84 - 16 | 16 | 0.59 | 0.25 | 77 | 3.3x3.5 | 21.9 | B | 37 | |||
| 28mm f/1.4D AF Nikkor | 1700 | 11/8 | 16 | 74 | 1.15 | 0.00 | 72 | 3.0x3.1 | 18.3 | B | 43 | |||
| 28mm f/2.8D AF Nikkor | 220 | 6/6 | 74 | 22 | 0.85 | 0.00 | 52 | 2.6x1.8 | 7.4 | B | 43 | |||
| 35mm f/2D AF Nikkor | 300 | 6/5 | 62 | 22 | 0.85 | 0.00 | 52 | 2.5x1.7 | 7.2 | B | 54 | |||
| AF-S DX NIKKOR 35mm f/1.8G | 199 | 8/6 | 44 | 22 | 0.98 | 0.16 | 52 | 2.8x2.1 | 7.1 | B | 54 | |||
| Wide angle zoom lenses | ||||||||||||||
| 10-24mm f/3.5-4.5G ED AF-S DX Zoom-NIKKOR | 899 | 14/9 | 61 - 109 | 22 | 0.79 | 0.20 | 77 | 3.2x3.4 | 16.2 | B | 15 - 37 | |||
| 12-24mm f/4G ED-IF AF-S DX Zoom-Nikkor | 950 | 11/7 | 99 - 61 | 22 | 11.81 | 0.12 | 77 | 3.2x3.5 | 1.1 | B | 18 - 37 | |||
| AF-S NIKKOR 16-35mm f/4G ED VR | 1240 | 17/12 | 83 - 44 | 22 | 0.92 | 0.25 | 77 | 3.2x4.9 | 24.0 | B | 25 - 54 | |||
| 17-35mm f/2.8D ED-IF AF-S Zoom-Nikkor | 1500 | 13/10 | 104 - 62 | 22 | 0.98 | 0.11 | 77 | 3.2x4.2 | 26.3 | B | 26 - 54 | |||
| 17-55mm f/2.8G ED-IF AF-S DX Zoom-Nikkor | 1200 | 14/10 | 79 - 28.5 | 22 | 14.21 | 0.20 | 77 | 3.4x4.4 | 26.6 | B | 26 - 84 | |||
| 18-35mm f/3.5-4.5D ED-IF AF Zoom-Nikkor | 450 | 11/8 | 110 - 62 | 22 | 1.08 | 0.15 | 77 | 3.3x3.2 | 13.1 | B | 28 - 54 | |||
| AF-S DX NIKKOR 18-55mm f/3.5-5.6G VR | ?? | 11/8 | 76 - 28.5 | 22 | 0.92 | 0.31 | 52 | 2.9x3.1 | 9.3 | B | 28 - 84 | |||
| AF-S DX Zoom-Nikkor 18-55mm f/3.5-5.6G ED II | 160 | 7/5 | 76 - 28.5 | 22 | 0.92 | 0.31 | 52 | 2.8x2.9 | 7.2 | B | 28 - 84 | |||
| 18-70mm f3.5-4.5G ED-IF AF-S DX Zoom Nikkor | 350 | 15/13 | 76 - 22.8 | 36 | 1.25 | 0.16 | 67 | 3.0x2.9 | 13.8 | B | 28 - 107 | |||
| Standard lenses | ||||||||||||||
| 50mm f/1.4D AF Nikkor | 270 | 7/6 | 46 | 16 | 1.48 | 0.00 | 52 | 2.5x1.7 | 8.1 | B | 77 | |||
| 50mm f/1.4G AF-S Nikkor | ?? | 8/7 | 46 | 16 | 1.48 | 0.15 | 58 | 2.9x2.1 | 9.9 | B | 77 | |||
| 50mm f/1.8D AF Nikkor | 95 | 6/5 | 46 | 22 | 1.48 | 0.15 | 52 | 2.5x1.5 | 5.6 | B | 77 | |||
| 85mm f/1.4D AF Nikkor | 900 | 9/8 | 28.5 | 16 | 2.95 | 0.00 | 77 | 3.1x2.9 | 19.8 | B | 130 | |||
| 85mm f/1.8D AF Nikkor | 350 | 6/6 | 28.5 | 16 | 2.99 | 0.00 | 62 | 2.8x2.3 | 13.2 | B | 130 | |||
| AF-S NIKKOR 85mm f/1.4G | 1699 | 10/9 | 28.30 | 4 | 2.79 | 0.12 | 77 | 3.4x3.3 | 21.0 | B | 130 | |||
| Standard zoom lenses | ||||||||||||||
| AF-S DX NIKKOR 18-200mm f/3.5-5.6G ED VR II | 849 | 16/12 | 76 - 8 | 22 | 1.64 | 0.00 | 72 | 3.0x3.8 | 19.9 | B | 28 - 306 | |||
| 24-85mm f/2.8-4D IF AF Zoom-Nikkor | 540 | 15/11 | 84.5 - 28.5 | 22 | 1.64 | 2.00 | 72 | 3.1x3.2 | 19.2 | B | 37 - 130 | |||
| 24-85mm f/3.5-4.5G ED-IF AF-S Zoom-Nikkor | 350 | 15/12 | 84.5 - 28.5 | 22 | 1.21 | 0.21 | 67 | 2.9x2.9 | 14.3 | B | 37 - 130 | |||
| 28-70mm f/2.8 ED-IF AF-S Zoom-Nikkor | 1450 | 15/11 | 74.5 - 34.3 | 22 | 2.30 | 0.00 | 77 | 3.5x4.8 | 33.0 | S | 43 - 107 | |||
| 28-80mm f/3.3-5.6G AF Zoom-Nikkor | 90 | 6/6 | 74 - 30.5 | 22 | 1.12 | 0.29 | 58 | 2.6x2.5 | 6.9 | B/S | 43 - 123 | |||
| 28-100mm f/3.5-5.6G Zoom-Nikkor | 90 | 8/6 | 74.3 - 24.3 | 22 | 0.00 | 0.21 | 62 | 2.7x3.1 | 8.6 | B/S | 43 - 153 | |||
| 28-105mm f/3.5-4.5D AF Zoom-Nikkor | 300 | 16/13 | 74.3 - 23.3 | 22 | 1.71 | 0.36 | 62 | 2.8x3.2 | 160.0 | B | 43 - 161 | |||
| 35-70mm f/2.8D AF Zoom-Nikkor | 500 | 15/12 | 62.3 - 34.3 | 22 | 2.00 | 0.13 | 62 | 2.8x3.7 | 23.8 | B | 54 - 107 | |||
| Telephoto lenses | ||||||||||||||
| 105mm f/2.8G ED-IF AF-S VR Micro-Nikkor | 800 | 14/12 | 23 | 32 | 0.00 | 0.00 | 62 | 3.3x4.6 | 27.9 | B | 161 | |||
| 105mm f/2D AF DC-Nikkor | 800 | 6/6 | 23.5 | 22 | 2.99 | 0.00 | 72 | 3.1x4.4 | 21.9 | B | 161 | |||
| 135mm f/2D AF DC-Nikkor | 1000 | 7/6 | 18 | 16 | 4.00 | 0.14 | 72 | 3.1x4.7 | 28.6 | B | 207 | |||
| 180mm f/2.8D ED-IF AF Nikkor | 750 | 8/6 | 13.7 | 22 | 4.99 | 0.15 | 72 | 3.1x5.7 | 27.1 | B | 276 | |||
| 300mm f/2.8D ED-IF II AF-S | 400 | 11/8 | 8.2 | 22 | 7.51 | 0.16 | 52 | 4.8x10.6 | 91.0 | B/G | 460 | |||
| 300mm f/4D ED-IF AF-S Nikkor | 1150 | 10/2 | 8.2 | 32 | 4.79 | 0.27 | 77 | 3.5x8.8 | 50.8 | B/G | 460 | |||
| AF-S VR Nikkor ED 300mm F2.8G (IF) | 4500 | 11/8 | 8.2 | 22 | 7.22 | 0.00 | 4.9x10.5 | 101.2 | B.16 | 460 | ||||
| 400mm f/2.8D ED-IF AF-S II Nikkor | 7700 | 11/9 | 4 | 22 | 11.38 | 0.13 | 52 | 6.3x13.9 | 169.3 | B | 613 | |||
| 500mm f/4D ED-IF AF-S II Nikkor | 7000 | 11/9 | 5 | 22 | 16.01 | 0.12 | 52 | 5.5x15.6 | 134.0 | B/G | 766 | |||
| 600mm f/4D ED-IF AF-S II Nikkor | 9000 | 10/7 | 4.2 | 22 | 18.41 | 0.00 | 52 | 6.6x17.0 | 208.1 | B/G | 919 | |||
| Telephoto zoom lenses | ||||||||||||||
| AF-S DX NIKKOR 18-105mm f/3.5-5.6G ED VR | 399 | 15/11 | 76 - 15.2 | 22 | 1.48 | 0.20 | 67 | 3.0x3.5 | 14.8 | B | 28 - 161 | |||
| AF-S DX Zoom-Nikkor 18-135mm f/3.5-5.6G IF-ED | 330 | 15/13 | 76 - 12 | 22 | 1.48 | 0.24 | 67 | 2.9x3.4 | 13.6 | B | 28 - 207 | |||
| 18-200mm f/3.5-5.6 ED-IF AF-S VR DX Zoom Nikkor | 850 | 16/12 | 7 - 8 | 22 | 1.64 | 0.00 | 72 | 3.0x3.8 | 19.8 | B | 28 - 306 | |||
| AF-S NIKKOR 24-120mm f/4G ED VR | 1049 | 17/13 | 84 - 20.20 | 22 | 1.48 | 0.24 | 77 | 3.3x4.1 | 25.0 | B | 37 - 184 | |||
| 28-200mm f/3.5-5.6G ED-IF AF Zoom-Nikkor | 300 | 12/11 | 74.3 - 12.3 | 22-36 | 1.31 | 0.32 | 62 | 2.7x2.8 | 18.3 | B | 43 - 306 | |||
| AF-S NIKKOR 28-300mm f/3.5-5.6G ED VR | 1299 | 19/14 | 75 - 8.10 | 22 | 1.64 | 0.32 | 77 | 3.3x4.5 | 28.2 | B | 43 - 460 | |||
| AF-S DX VR Zoom-Nikkor 55-200mm f/4-5.6G IF-ED | 250 | 15/11 | 28,5 - 8 | 22 | 3.61 | 0.23 | 52 | 2.9x3.9 | 11.8 | B | 84 - 306 | |||
| AF-S DX NIKKOR 55-300mm f/4.5-5.6G ED VR | 399 | 17/11 | 28.50 - 5.20 | 22 | 4.59 | 0.28 | 58 | 3.0x4.8 | 18.7 | B | 84 - 460 | |||
| AF-S NIKKOR 70-200mm f/2.8G ED VR II | 2399 | 21/16 | 34.2 - 12.2 | 22 | 4.59 | 0.00 | 77 | 3.4x8.2 | 54.3 | B | 107 - 306 | |||
| 70-300mm f/4-5.6D ED AF Zoom-Nikkor | 300 | 13/9 | 34.3 - 8.2 | 4.99 | 0.26 | 62 | 2.9x4.6 | 18.2 | B | 107 - 460 | ||||
| 70-300mm f/4-5.6G AF Zoom-Nikkor | 150 | 13/9 | 34.3 - 8.2 | 32 | 4.89 | 0.25 | 62 | 2.9x4.6 | 16.5 | B | 107 - 460 | |||
| 80-200mm f/2.8D ED AF Zoom-Nikkor | 900 | 16/11 | 30.2 - 12.3 | 22 | 6.00 | 0.14 | 77 | 3.4x7.4 | 45.9 | B | 123 - 306 | |||
| AF-S NIKKOR 200-400mm f/4G ED VR II | 6999 | 24/17 | 12.2 - 6.1 | 32 | 721.78 | 0.27 | 52 | 4.9x14.4 | 118.5 | B | 306 - 613 | |||
| Macro lenses | ||||||||||||||
| 60mm f/2.8D AF Micro-Nikkor | 400 | 8/7 | 39.7 | 32 | 0.72 | 1.00 | 62 | 2.8x2.9 | 15.1 | B | 92 | |||
| 105mm f/2.8D AF Micro-Nikkor | 600 | 9/8 | 23.3 | 32 | 101.71 | 1.00 | 52 | 3.0x4.1 | 19.6 | B | 161 | |||
| 200mm f/4D ED-IF AF Micro-Nikkor | 1300 | 13/8 | 12.3 | 32 | 164.04 | 0.00 | 62 | 3.0x7.7 | 42.3 | B | 306 | |||
| Special lenses | ||||||||||||||
| 10.5mm f/2.8G ED AF DX Fisheye-Nikkor | 600 | 10/7 | 180 | 22 | 5.51 | 0.20 | 2.5x2.5 | 10.8 | B | 15 | ||||
| 14mm f/2.8D ED AF Nikkor | 220 | 14/12 | 114 | 8.01 | 0.00 | 3.4x3.3 | 23.6 | B | 21 | |||||
| 16mm f/2.8D AF Fisheye-Nikkor | 600 | 8/5 | 180 | 22 | 0.85 | 0.00 | 2.5x2.2 | 10.1 | B | 25 | ||||
| Click for | [el/gr] | [degrees] | min.[f] | min. [ft] | ratio | [mm] | [inch] | [oz] | length | |||||
| Click the lens description for details | best deal | Lens | View angle | Aperture | Focus | Macro | Filter | Dimensions | Weight | Color | Focal | Notes | ||
Note:
As the perceived focal length and the angle of view varies for digital cameras, the zoom lens classification is (arbitrary) done based on the mid-point of the 35mm focus specifications of the lens, i.e. wide angle lenses below 45, standard lenses from 45 to 90, and telephoto lenses above 90.
| In case you notice any errors or omissions please drop us an e-mail. Thanks! |
| Copyright 2010 AAA-Views / DCViews |