 |
|
| HP PhotoSmart 120 |
|
| Resolution: | 1.1M - 1162 x 864 |
|
Storage: | compact flash |
|
| Zoom: | 2x digital zoom |
|
Batteries: | 4 AA batteries |
|
| Viewer: | 1.4" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart 318 |
|
| Resolution: | 2.3M - 1800 x 1200 |
|
Storage: | compact flash I |
|
| Zoom: | 2.5x digital zoom |
|
Batteries: | 4 AA batteries |
|
| Viewer: | 1.6" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart 320 |
|
| Resolution: | 2.1M - 1650 x 1250 |
|
Storage: | SD |
|
| Zoom: | 4x digital zoom |
|
Batteries: | 4 AA batteries |
|
| Viewer: | 1.5" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart 433 |
|
| Resolution: | 3.3M - 2080 x 1536 |
|
Storage: | SD, MMC |
|
| Zoom: | 3x digital zoom |
|
Batteries: | 2 AA batteries |
|
| Viewer: | 1.5" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart 435 |
|
| Resolution: | 3.3M - 2080 x 1536 |
|
Storage: | SD, MMC |
|
| Zoom: | 5x digital zoom |
|
Batteries: | 2 AA batteries |
|
| Viewer: | 1.5" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart 612 |
|
| Resolution: | 2.3M - 1800 x 1200 |
|
Storage: | compact flash I |
|
| Zoom: | 2x optical zoom |
|
Batteries: | 4 AA batteries |
|
| Viewer: | 1.75" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart 620 |
|
| Resolution: | 2.1M - 1632 x 1232 |
|
Storage: | SD |
|
| Zoom: | 3x optical zoom |
|
Batteries: | 4 AA batteries |
|
| Viewer: | 1.5" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart 635 |
|
| Resolution: | 2.1M - |
|
Storage: | SD |
|
| Zoom: | 3x optical zoom |
|
Batteries: | 2 AA batteries |
|
| Viewer: | 1.6" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart 715 |
|
| Resolution: | 3.3M - 2048 x 1536 |
|
Storage: | compact flash I |
|
| Zoom: | 3x optical zoom |
|
Batteries: | 4 AA batteries |
|
| Viewer: | 1.6" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart 720 |
|
| Resolution: | 3.3M - 2048 x 1536 |
|
Storage: | SD |
|
| Zoom: | 3x optical zoom |
|
Batteries: | 4 AA batteries |
|
| Viewer: | 1.5" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart 735 |
|
| Resolution: | 3.3M - 2080 x 1542 |
|
Storage: | SD |
|
| Zoom: | 3x optical zoom |
|
Batteries: | 2 AA batteries |
|
| Viewer: | 1.5" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart 812 |
|
| Resolution: | 4.1M - 2280 x 1720 |
|
Storage: | SD card |
|
| Zoom: | 3x optical zoom |
|
Batteries: | 2 AA batteries |
|
| Viewer: | 1.5" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart 850 |
|
| Resolution: | 4.1M - 2280 x 1720 |
|
Storage: | SD card |
|
| Zoom: | 8x optical zoom |
|
Batteries: | 4 AA batteries |
|
| Viewer: | 1.5" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart 935 |
|
| Resolution: | 5.3M - 2608 x 1952 |
|
Storage: | SD / MMC |
|
| Zoom: | 3x optical zoom |
|
Batteries: | 2 AA batteries |
|
| Viewer: | 1.5" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart 945 |
|
| Resolution: | 5.3M - 2608 x 1952 |
|
Storage: | SD / MMC |
|
| Zoom: | 8x optical zoom |
|
Batteries: | 4 AA batteries |
|
| Viewer: | 2" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart C20 |
|
| Resolution: | 1.0M - 1152 x 872 |
|
Storage: | compact flash |
|
| Zoom: | |
|
Batteries: | 4 AA batteries |
|
| Viewer: | 1.8" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart C200 |
|
| Resolution: | 1.0M - 1152 x 872 |
|
Storage: | compact flash |
|
| Zoom: | 2x digital zoom |
|
Batteries: | 4 AA batteries |
|
| Viewer: | 1.8" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart C215 |
|
| Resolution: | 1.2M - 1280 x 960 |
|
Storage: | compact flash |
|
| Zoom: | 2x digital zoom |
|
Batteries: | 4 AA batteries |
|
| Viewer: | 1.8" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart C30 |
|
| Resolution: | 1.0M - 1152 x 872 |
|
Storage: | compact flash |
|
| Zoom: | 2x digital zoom |
|
Batteries: | 4 AA batteries |
|
| Viewer: | 1.8" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart C315 |
|
| Resolution: | 1.9M - 1600 x 1200 |
|
Storage: | compact flash |
|
| Zoom: | 2.5x digital zoom |
|
Batteries: | 4 AA batteries |
|
| Viewer: | 1.8" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart C500 |
|
| Resolution: | 1.9M - 1600 x 1200 |
|
Storage: | compact flash |
|
| Zoom: | 3x optical zoom |
|
Batteries: | 4 AA batteries |
|
| Viewer: | 1.8" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart C618 |
|
| Resolution: | 1.9M - 1600 x 1200 |
|
Storage: | compact flash |
|
| Zoom: | 3.1x optical zoom |
|
Batteries: | 4 AA batteries |
|
| Viewer: | 2.0" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart C912 |
|
| Resolution: | 1.9M - 1600 x 1200 |
|
Storage: | compact flash |
|
| Zoom: | 3.1x optical zoom |
|
Batteries: | 4 AA batteries |
|
| Viewer: | 2.0" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart E317 |
|
| Resolution: | 5M - 2560 x 1920 |
|
Storage: | SD, MMC |
|
| Zoom: | 4x digital zoom |
|
Batteries: | 2 AA batteries |
|
| Viewer: | 1.5" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart E327 |
|
| Resolution: | 5M - 2560 x 1920 |
|
Storage: | SD, MMC |
|
| Zoom: | 4x digital zoom |
|
Batteries: | 2 AA batteries |
|
| Viewer: | 1.8" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart E337 |
|
| Resolution: | 5M - 2576 x 1920 |
|
Storage: | SD, SDHC |
|
| Zoom: | 5x digital zoom |
|
Batteries: | 2 AA batteries |
|
| Viewer: | 1.5" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart E427 |
|
| Resolution: | 6M - 6 MP |
|
Storage: | SD |
|
| Zoom: | 5x digital zoom |
|
Batteries: | |
|
| Viewer: | 2" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart M22 |
|
| Resolution: | 4.2M - 2320 x 1744 |
|
Storage: | SD, MMC |
|
| Zoom: | 6x digital zoom |
|
Batteries: | 2 AA batteries |
|
| Viewer: | 1.5" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart M23 |
|
| Resolution: | 4.2M - 2320 x 1744 |
|
Storage: | SD, MMC |
|
| Zoom: | 6x digital zoom |
|
Batteries: | 2 NiMH rechargeables |
|
| Viewer: | 1.5" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart M307 |
|
| Resolution: | 3M - 2080 x 1544 |
|
Storage: | SD, MMC |
|
| Zoom: | 3x optical zoom |
|
Batteries: | 2 AA batteries |
|
| Viewer: | 1.8" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart M407 |
|
| Resolution: | 4.2M - 2272 x 1704 |
|
Storage: | SD, MMC |
|
| Zoom: | 3x optical zoom |
|
Batteries: | 2 AA batteries |
|
| Viewer: | 1.8" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart M417 |
|
| Resolution: | 5.3M - 2576 x 1944 |
|
Storage: | SD, MMC |
|
| Zoom: | 3x optical zoom |
|
Batteries: | 2 AA batteries |
|
| Viewer: | 1.8" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart M425 |
|
| Resolution: | 5.3M - 2576 x 1920 |
|
Storage: | SD |
|
| Zoom: | 3x optical zoom |
|
Batteries: | 2 AA batteries |
|
| Viewer: | 1.7" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart M437 |
|
| Resolution: | 5.0M - 2576 x 1920 |
|
Storage: | SD |
|
| Zoom: | 3x optical zoom |
|
Batteries: | 2 AA batteries |
|
| Viewer: | 2.0" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart M447 |
|
| Resolution: | 5.0M - 2576 x 1920 |
|
Storage: | SD, SDHC |
|
| Zoom: | 3x optical zoom |
|
Batteries: | 2 AA batteries |
|
| Viewer: | 2.4" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart M517 |
|
| Resolution: | 5.3M - 2620 x 1984 |
|
Storage: | SD, MMC |
|
| Zoom: | 3x optical zoom |
|
Batteries: | 2 AA batteries |
|
| Viewer: | 2.0" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart M525 |
|
| Resolution: | 6.4M - 6 MP |
|
Storage: | SD |
|
| Zoom: | 3x optical zoom |
|
Batteries: | |
|
| Viewer: | 1.7" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart M527 |
|
| Resolution: | 6.4M - 2800 x 2128 |
|
Storage: | SD |
|
| Zoom: | 3x optical zoom |
|
Batteries: | 2 AA batteries |
|
| Viewer: | 2.0" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart M537 |
|
| Resolution: | 6.4M - 2864 x 2128 |
|
Storage: | SD |
|
| Zoom: | 3x optical zoom |
|
Batteries: | 2 AA batteries |
|
| Viewer: | 2.5" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart M547 |
|
| Resolution: | 6.2M - 2848 x 2136 |
|
Storage: | SD, SDHC |
|
| Zoom: | 3x optical zoom |
|
Batteries: | 2 AA batteries |
|
| Viewer: | 2.4" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart M627 |
|
| Resolution: | 7M - 7 MP |
|
Storage: | SD |
|
| Zoom: | 3x optical zoom |
|
Batteries: | |
|
| Viewer: | 2.5" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart M637 |
|
| Resolution: | 7.2M - 3072 x 2304 |
|
Storage: | SD, SDHC |
|
| Zoom: | 3x optical zoom |
|
Batteries: | 2 AA batteries |
|
| Viewer: | 2.4" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart M737 |
|
| Resolution: | 8M - 8 MP |
|
Storage: | SD |
|
| Zoom: | 3x optical zoom |
|
Batteries: | |
|
| Viewer: | 2.5" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart Mz67 |
|
| Resolution: | 8M - 8 MP |
|
Storage: | SD, SDHC |
|
| Zoom: | 6x optical zoom |
|
Batteries: | |
|
| Viewer: | 2.5" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart R507 |
|
| Resolution: | 4.2M - 2320 x 1744 |
|
Storage: | SD, MMC |
|
| Zoom: | 3x optical zoom |
|
Batteries: | Li-ion rechargeable |
|
| Viewer: | 1.5" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart R607 |
|
| Resolution: | 4.2M - 2320 x 1744 |
|
Storage: | SD, MMC |
|
| Zoom: | 3x optical zoom |
|
Batteries: | Li-ion rechargeable |
|
| Viewer: | 1.5" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart R707 |
|
| Resolution: | 5.4M - 2612 x 1968 |
|
Storage: | SD / MMC |
|
| Zoom: | 3x optical zoom |
|
Batteries: | Li-ion rechargeable |
|
| Viewer: | 1.5" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart R717 |
|
| Resolution: | 6.4M - 2864 x 2160 |
|
Storage: | SD, MMC |
|
| Zoom: | 3x optical zoom |
|
Batteries: | R07 Li-ion |
|
| Viewer: | 1.8" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart R725 |
|
| Resolution: | 6.4M - 2864 x 2160 |
|
Storage: | SD |
|
| Zoom: | 3x optical zoom |
|
Batteries: | R07 Li-ion |
|
| Viewer: | 2.0" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart R727 |
|
| Resolution: | 6.4M - 2864 x 2160 |
|
Storage: | SD |
|
| Zoom: | 3x optical zoom |
|
Batteries: | R07 Li-ion |
|
| Viewer: | 2.5" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart R742 |
|
| Resolution: | 7M - 3088 x 2320 |
|
Storage: | SD, SDHC |
|
| Zoom: | 3x optical zoom |
|
Batteries: | 2 AA batteries |
|
| Viewer: | 2.5" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart R817 |
|
| Resolution: | 5.2M - 2616 x 1960 |
|
Storage: | SD / MMC |
|
| Zoom: | 5x optical zoom |
|
Batteries: | R07 Li-ion |
|
| Viewer: | 2.0" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart R818 |
|
| Resolution: | 5.2M - 2616 x 1960 |
|
Storage: | SD / MMC |
|
| Zoom: | 5x optical zoom |
|
Batteries: | R07 Li-ion |
|
| Viewer: | 2.0" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart R827 |
|
| Resolution: | 7.2M - 7 MP |
|
Storage: | SD |
|
| Zoom: | 3x optical zoom |
|
Batteries: | |
|
| Viewer: | 2.5" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart R837 |
|
| Resolution: | 7.4M - 3112 x 2328 |
|
Storage: | SD |
|
| Zoom: | 3x optical zoom |
|
Batteries: | Li-ion rechargeable |
|
| Viewer: | 3.0" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart R847 |
|
| Resolution: | 8M - 3264 x 2445 |
|
Storage: | SD, SDHC |
|
| Zoom: | 3x optical zoom |
|
Batteries: | Li-ion rechargeable |
|
| Viewer: | 3.0" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart R927 |
|
| Resolution: | 8.2M - 3296 x 2480 |
|
Storage: | SD |
|
| Zoom: | 3x optical zoom |
|
Batteries: | Li-ion rechargeable |
|
| Viewer: | 1.8" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart R937 |
|
| Resolution: | 8M - 8 MP |
|
Storage: | SD, SDHC |
|
| Zoom: | 3x optical zoom |
|
Batteries: | |
|
| Viewer: | 3.6" lcd viewer |
|
Dimensions: |
|
|
 |
|
| HP PhotoSmart R967 |
|
| Resolution: | 10M - 10 MP |
|
Storage: | SD |
|
| Zoom: | 3x optical zoom |
|
Batteries: | |
|
| Viewer: | 3" lcd viewer |
|
Dimensions: |
|
|