 |
|
| Contax i4R |
|
| Resolution: | 4.2M - 2272 x 1704 |
|
Storage: | SD / MMC |
|
| Zoom: | 3x optical zoom |
|
Batteries: | li-ion battery |
|
| Viewer: | 1.5" lcd viewer |
|
Dimensions: |
|
|
 |
|
| Contax N Digital |
|
| Resolution: | 6.3M - 3008 x 2008 |
|
Storage: | compact flash I / II |
|
| Zoom: | |
|
Batteries: | 4 AA NiMH |
|
| Viewer: | 2.0" lcd viewer |
|
Dimensions: |
|
|
 |
|
| Contax SL300R T* |
|
| Resolution: | 3.3M - 2048 x 1536 |
|
Storage: | SD / MMC |
|
| Zoom: | 3x optical zoom |
|
Batteries: | Kyocera li-ion |
|
| Viewer: | 1.5" lcd viewer |
|
Dimensions: |
|
|
 |
|
| Contax Tvs Digital |
|
| Resolution: | 5.3M - 2560 x 1920 |
|
Storage: | SD / MMC |
|
| Zoom: | 3 x optical zoom |
|
Batteries: | li-ion battery pack |
|
| Viewer: | 1.6" lcd monitor |
|
Dimensions: |
|
|
 |
|
| Contax U4R |
|
| Resolution: | 4.2M - 2272 x 1704 |
|
Storage: | SD / MMC |
|
| Zoom: | 3x optical zoom |
|
Batteries: | li-ion battery |
|
| Viewer: | 2.0" lcd viewer |
|
Dimensions: |
|
|