 |
 |
| PDR-3300 |
| at a glance |
| 2048 x 1536 |
|
| 2.8x optical zoom |
|
| 1.6" LCD viewer |
|
| SD |
|
| 4 AA batteries |
|
|
|
|
 |
|
|
 |
Toshiba PDR-3300 review summary |
 |
|
| camera date |
Jun 02 | out of production |
| pixels / class |
3.2M | compact digital camera |
|
| overall rating |
 | 2 reviews |
| image quality |
 | |
| ease of use |
 | |
| camera body |
 | |
| digital features |
 | |
| photogr. ctrls |
 | |
|
| user profile |
 |
|
| comments |
|
|
|
|
|
|
|
| Toshiba PDR-3300 specifications |
| lens / zoom | 35 mm - 100 mm (2.8x) (dig.2.2x) |
| focus / macro | auto / 100 cm / ? Cm |
| metering mode | multi-pattern, spot |
| aperture | auto | manual / F2.9 - F4.8 |
| white balance | auto - 5 presets |
| shutter | auto | manual / 15s - 1/1000s |
| exposure | +/- 2EV in 0.3EV steps |
| flash / mode | internal / sync 0,6 - 2.5 m |
| viewfinder | optical |
| iso ratings | 100 / 200 / 400 |
| image size | 2048 x 1536 / 1024 x 768 / 640x480 |
| image format | jpeg (exif 2.2) |
| image compr. | fine, normal, basic |
| lag/cycle times | |
| remote control | self timer 2s / 10s |
| video options | avi |
| audio options | no |
| connectivity | usb / video (PAL/NTSC) |
| storage | secure digital |
| platform | |
| extra features | supports epson print technology |
|
|
|
|
|
|