| Sony DSC-T500 specifications |
| lens / zoom | 33mm - 165mm (5x) (dig. 2x) |
| focus / macro | auto / 8cm |
| metering mode | multi-pattern, center weighted, spot |
| aperture | auto / F3.5 - F4.4 |
| white balance | auto, 7 presets |
| shutter | auto / 1/4s - 1/1000s |
| exposure | +/- 2EV in 1/3EV steps |
| flash / mode | internal - 4 modes and red-eye reduction / 0.15m - 3.5m |
| viewfinder | lcd screen |
| iso ratings | 80, 100, 200, 400, 800, 1600, 3200 |
| image size | 3648x2736 / 2592x1944 / 2048x1536 / 640x480; (3:2): 3648x2432; (16:9): 3648x2056 / 1920x1080 |
| image format | jpeg (exif) |
| image compr. | |
| lag/cycle times | |
| remote control | self timer |
| video options | MPEG4 AVC/H.264, with sound - 1280x720 , 640x480 (30fps) |
| audio options | |
| connectivity | multi-use terminal (usb 2.0 HS, video HD) |
| storage | 4MB internal, memory duo stick (pro) |
| platform | |
| extra features | histogram display face detection PictBridge compatible |
|
|
|
|