|
| Sony DSC-P5 specifications |
| lens / zoom | 39 mm - 117 mm (3x) (dig: 2x) |
| focus / macro | auto | manual / 50 cm / 10 cm |
| metering mode | center weighted / spot |
| aperture | auto / F2.8 - F5.6 |
| white balance | auto | manual - 4 presets |
| shutter | auto / 2s - 1/2000s |
| exposure | +/- 2EV in 1/3EV steps |
| flash / mode | internal - 5 modes / 0.5m 2.8m |
| viewfinder | optical |
| iso ratings | 100 - 400 |
| image size | 2048x1536 / 2048X1360 / 1600x1200 / 1280x960 / 640x480 |
| image format | tiff / jpeg (exif) |
| image compr. | super fine / fine / normal |
| lag/cycle times | |
| remote control | self timer 10s |
| video options | mpeg / 320x240 / 160x112 (8/16fps) - 15s |
| audio options | |
| connectivity | usb / video (NTSC/PAL) |
| storage | memory stick |
| platform | |
| extra features | image ratios 4:3 / 3:2 |
| miscellaneous | af illumination lamp |
|