| Sony DSC-S950 specifications |
| lens / zoom | 33mm - 132mm (4x) (dig. 2x) |
| focus / macro | auto / 50cm / 5cm |
| metering mode | multi-pattern, center weighted, spot |
| aperture | auto / F2.5 - F5.6 |
| white balance | auto, 7 presets |
| shutter | auto / 1/4s - 1/1200s |
| exposure | +/- 2EV in 1/3EV steps |
| flash / mode | internal - 4 modes and red-eye reduction / 0.5m - 3.5m |
| viewfinder | lcd screen |
| iso ratings | 100, 200, 400, 800, 1600, 3200 |
| image size | 3648x2736 / 2592x1944 / 2048x1536 / 640x480; (3:2): 3648x2432; (16:9): 3648x2056 / 1920x1080 |
| image format | jpeg (exif) |
| image compr. | |
| lag/cycle times | |
| remote control | self timer |
| video options | MPEG, with sound - 640x480 (30fps); 320x240 (8.3fps) |
| audio options | |
| connectivity | multi-use terminal (usb 2.0 HS, video) |
| storage | 12MB internal, memory duo stick (pro) |
| platform | |
| extra features | Face detection histogram PictBridge compliant |
|
|
|
|