| Sony DSC-S750 specifications |
| lens / zoom | 35mm - 105mm (3x) (dig.2x) |
| focus / macro | auto / 5cm |
| metering mode | multi-pattern, spot |
| aperture | auto / F2.8 - F4.8 |
| white balance | auto, 5 presets |
| shutter | auto / 1/8s - 1/2000s |
| exposure | +/- 2EV in 1/3EV steps |
| flash / mode | internal - 4 modes and red-eye reduction / 0.5m - 3.5m |
| viewfinder | lcd screen |
| iso ratings | 100, 200, 400, 800, 1250 |
| image size | 3072x2304 / 3072x2048 (3:2) / 2592x1944 / 2048x1536 / 1920x1080 (16:9) / 640x480 |
| image format | jpeg (exif) |
| image compr. | |
| lag/cycle times | |
| remote control | self timer 10 s |
| video options | avi , w/o sound - 320x240 (30fps) |
| audio options | |
| connectivity | multi use terminal (usb 2.0 HS, A/V) |
| storage | 22MB internal, memory stick (pro) (duo) |
| platform | |
| extra features | PictBridge compliant histogram display |
|
|
|
|