| Sony DSC-S3000 specifications |
| lens / zoom | 28mm - 112mm (4x) (dig. 2x) |
| focus / macro | auto / 5cm |
| metering mode | multi-pattern, center weighted, spot |
| aperture | auto / F3.0 - F5.7 |
| white balance | auto, 7 presets |
| shutter | auto |
| exposure | +/- 2EV in 1/3EV steps |
| flash / mode | internal - 4 modes and red-eye reduction / 0.5m - 3.0m (iso auto) |
| viewfinder | lcd screen |
| iso ratings | 100, 200, 400, 800, 1600, 3200 |
| image size | 3648x2736, 2592x1944, 640x480 / [16:9] 3648x2056, 1920x1080 |
| image format | jpeg (exif) |
| image compr. | |
| lag/cycle times | |
| remote control | self timer 2s, 10s |
| video options | |
| audio options | |
| connectivity | usb 2.0 HS; multi-use connector |
| storage | 6MB internal, memory stick duo, memory stick pro duo, memory stick pro duo high speed, memory stick pro-hg duo, SD, SDHC |
| platform | |
| extra features | face detection PictBridge compliant |
|
|
|
|