| Pentax Pentax X90 specifications |
| lens / zoom | 26mm - 676mm (26x) (dig: 6.25x) |
| focus / macro | auto | manual / 40cm / 1cm |
| metering mode | multi-segment, center-weighted, spot |
| aperture | auto | manual / F2.8 - F5.0 |
| white balance | auto, 6 presets, custom |
| shutter | auto / manual / 4s - 1/4000s |
| exposure | +/- 2EV in 1/3EV steps |
| flash / mode | internal - 5 modes / 0.2m - 9.1m (iso auto) |
| viewfinder | electronic, 0.24", 230k-dot |
| iso ratings | 80- 6400 |
| image size | 4000x3000), 3072x2304, 2592x1944, 2048x1536, 1024x768, 640x480 / [3:2] 4000x2672, [1:1] 2992x2992 |
| image format | jpeg (exif 2.21) |
| image compr. | good, better, best |
| lag/cycle times | |
| remote control | self timer 10s, 2s |
| video options | avi, with sound - 1280x720, 848x480, 640x480, 320x240 (30 fps, 15 fps) |
| audio options | wav, mono |
| connectivity | usb 2.0 HS; A/V (NTSC/PAL) |
| storage | 31.2MB internal, SD, SDHC |
| platform | |
| extra features | sensor shift image stabilization face and smile recognition |
|
|
|
|