| Pentax Optio W90 specifications |
| lens / zoom | 28mm - 140mm (5x) (dig 6.25x) |
| focus / macro | auto / 50cm / 1cm |
| metering mode | multi-segment, center-weighted, spot |
| aperture | auto / F3.5 - F5.5 |
| white balance | auto, 4 presets, manual |
| shutter | auto / 4s - 1/1500s |
| exposure | +/- 2EV in 1/3EV steps |
| flash / mode | internal - 4 modes / 0.3m - 3.9m |
| viewfinder | lcd screen |
| iso ratings | 80 - 6400 |
| image size | 4000x3000, 3072x2304, 2592x1944, 2048x1536, 1024x768, 640x480 / [16:9] 4000x2256, 3072x1728, 2592x1464, 1920x1080 |
| image format | jpeg (exif2.2) |
| image compr. | good, better, best |
| lag/cycle times | |
| remote control | self-timer 2s, 10s |
| video options | avi, with sound - 1280x720, 640x480, 320x240 (15fps, 30 fps) |
| audio options | wav mono |
| connectivity | usb 2.0 (high speed), A/V (NTSC / PAL) |
| storage | 26.7MB internal, SD, SDHC |
| platform | |
| extra features | face and smile detection waterproof to 6 meter PictBridge compliant |
|
|
|
|