| Kodak EasyShare Z5010 specifications |
| lens / zoom | 25mm - 525mm (21x) (dig: 5x) |
| focus / macro | auto / 10cm |
| metering mode | multi-pattern, center-weighted |
| aperture | auto / F3.1 - F5.8 |
| white balance | auto, 4 presets |
| shutter | auto | manual / 1/2s - 1/1500s |
| exposure | +/- 2EV in 1/3EV steps |
| flash / mode | pop up - 4 modes / 0.5m - 5.6m |
| viewfinder | electronic (230kpx) |
| iso ratings | 64, 100, 200, 400, 800, 1600 |
| image size | 4288×3216, 2832x2128, 2048x1536 / [3:2] 4288x2848 /[16:9] 4288x2416 |
| image format | jpeg (exif 2.3) |
| image compr. | basic, standard, fine |
| lag/cycle times | |
| remote control | self timer 10s, 2s |
| video options | AVI with audio - 1280x720, 640x480 (30fps) |
| audio options | |
| connectivity | usb 2.0 (high speed); A/V(NTSC/PAL) |
| storage | 90MB internal (available), SD, SDHC |
| platform | |
| extra features | optical image stabilization face detection and recognition |
|
|
|
|
| Kodak EasyShare Z5010 links |
|
|
|
|
|
|
|