| Kodak Easyshare C1550 specifications |
| lens / zoom | 27mm - 135mm (3x) (dig: 5x) |
| focus / macro | auto / 0.3m / 5cm |
| metering mode | multi-pattern, center-weighted |
| aperture | auto |
| white balance | auto, 4 presets |
| shutter | auto / 8s - 1/1400s |
| exposure | +/- 2EV in 1/3EV steps |
| flash / mode | internal - 4 modes / 0.3m - 2.9m (iso 400) |
| viewfinder | lcd screen |
| iso ratings | 80, 100, 200, 400, 800, 1250 |
| image size | 4608×3440, 2816×2160, 2048×1536 / [3:2] 4288×2864 / [16:9] 4000×2248 |
| image format | jpeg (exif 2.3) |
| image compr. | |
| lag/cycle times | |
| remote control | self timer 10s, 2s |
| video options | AVI, with audio - 640x480 (25fps) |
| audio options | |
| connectivity | usb 2.0 HS; A/V (NTSC / PAL) |
| storage | 32MB internal, SD, SDHC |
| platform | |
| extra features | face detection PictBridge compliant various share options |
|
|
|
|
| Kodak Easyshare C1550 links |
|
|
|
|
|
|
|