 |
 |
| FinePix A330 Zoom |
| at a glance |
| 2016 x 1512 |
|
| 3x optical zoom |
|
| 1.5" lcd viewer |
|
| xD picture card |
|
| 2 AA batteries |
|
|
|
|
 |
|
|
 |
Fuji FinePix A330 Zoom review summary |
 |
|
| camera date |
Mar 04 | out of production |
| pixels / class |
3.3M | compact digital camera |
|
| overall rating |
 | 2 reviews |
| image quality |
 | |
| ease of use |
 | |
| camera body |
 | |
| digital features |
 | |
| photogr. ctrls |
 | |
|
| user profile |
 |
|
| comments |
|
|
|
|
|
|
|
| Fuji FinePix A330 Zoom specifications |
| lens / zoom | 38 mm - 114 mm (3x) (dig. 1.6x) |
| focus / macro | auto / 60 cm / 10 cm |
| metering mode | 64 zone matrix |
| aperture | auto / F2.8 - F4.8/ F5.6 - F9.5 |
| white balance | auto | manual - 6 presets |
| shutter | auto | manual / 2s - 1/2000s |
| exposure | |
| flash / mode | internal - 6 modes / 0.6m - 3.5m . |
| viewfinder | optical |
| iso ratings | 100 |
| image size | 2016x1512 / 1600x1200 / 1280x960 |
| image format | jpeg (exif 2.2) |
| image compr. | fine / normal |
| lag/cycle times | |
| remote control | self timer 10s |
| video options | avi 320x240 / 160x120 (10fps) |
| audio options | no sound |
| connectivity | usb 1.1 / video (NTSC/PAL) |
| storage | xD picture card |
| platform | |
| extra features | PictBridge compatible |
|
|
|
|
|
|