| Casio Exilim EX-Z9 specifications |
| lens / zoom | 38mm - 112mm (3x) (dig 4x) |
| focus / macro | auto | manual / 40cm / 15cm |
| metering mode | multi-pattern, center-weighted, spot |
| aperture | auto / F2.8 (W) - F5.2(T) - F5.6 |
| white balance | auto, 6 presets, manual |
| shutter | auto / 4s - 1/2000s |
| exposure | +/- 2EV in 1/3EV steps |
| flash / mode | internal - 5 modes / 15cm - 2.8m |
| viewfinder | lcd screen |
| iso ratings | 64, 100 - 1600 in 1EV steps |
| image size | 3264x2448 / 3264x2176 (3:2) / 3264x1840 (16:9) / 2816x2112 / 2304x1728 / 1600x1200 / 640x480 |
| image format | jpeg (exif2.2) |
| image compr. | fine / normal / economy |
| lag/cycle times | |
| remote control | self-timer 2s, 10s |
| video options | avi, with sound - 848×480, 640x480 (? fps); 320x240 (?fps) |
| audio options | wav, mono |
| connectivity | usb 2.0 (high speed); A/V |
| storage | 18.6 MB internal, SD, SDHC, MMC (plus) |
| platform | |
| extra features | face detection YouTube capture mode PictBridge compatible |
|
|
|
|