|
| Canon PowerShot SX10 IS specifications |
| lens / zoom | 28mm - 560mm (20x) (dig:4x) |
| focus / macro | auto | manual / 50cm / 0cm |
| metering mode | evaluative, center weighted, spot |
| aperture | auto | manual / F2.8 W - F5.7 T |
| white balance | auto, 5 presets and custom |
| shutter | auto | manual / 15s - 1/4000s |
| exposure | +/- 2EV in 1/3EV steps |
| flash / mode | hot shoe; internal - 3 modes, slow sync, red eye reduction / 0.5m - 5.2m (iso auto) |
| viewfinder | electronic |
| iso ratings | 80, 100, 200, 400, 800, 1600, 3200 (reduced pixel size) |
| image size | 3648x2736 / 2816x2112 / 2272x1704 / 1600x1200 / 640x480 / (16:9) 3648x2048 |
| image format | jpeg (exif 2.2) |
| image compr. | normal, fine, super fine |
| lag/cycle times | |
| remote control | self timer 2s, 10s |
| video options | mov, with sound - 640 x 480, 320x240 (30fps) |
| audio options | wav mono |
| connectivity | usb 2.0 HS; A/V (NTSC/PAL) |
| storage | SD, SDHC, MMC, MMCplus, HC MMCplus |
| platform | |
| extra features | optical image stabilization face detection histogram display PictBridge compatible |
|