|
| Canon PowerShot G9 specifications |
| lens / zoom | 35mm - 210mm (6x) (dig: 4x) |
| focus / macro | auto | manual / 1cm |
| metering mode | evaluative, center weighted, spot |
| aperture | auto | manual / F2.8 W - F4.8 T |
| white balance | auto, 7 presets, 2 custom |
| shutter | auto | manual / 15s - 1/2500s |
| exposure | +/- 2EV in 1/3EV steps |
| flash / mode | internal - 3 modes, slow sync, red eye reduction / 0.3m - 4m (iso auto) |
| viewfinder | optical |
| iso ratings | 80, 100, 200, 400, 800, 1600 (3200 @ 1600x1200) |
| image size | 4000x3000 / 4000x2248 / 3264x2448 / 2592x1944 / 1600x1200 / 640x480 |
| image format | jpeg (exif 2.2) |
| image compr. | superfine, fine, normal |
| lag/cycle times | |
| remote control | self timer |
| video options | avi, with sound - 1024x768 (15fps); 640x480, 320x240 (30fps); 160x120 (15fps) |
| audio options | wav mono |
| connectivity | USB 2.0 (high speed); A/V (NTSC/PAL) |
| storage | SD, SDHC, MMC, MMCplus , HC MMCplus |
| platform | Windows 2000 SP4 / XP SP2 / Vista; Mac OS X v10.3 - 10.4 |
| extra features | image stabilization face detection histogram display PictBridge compatible |
|