| BenQ DC E1050t specifications |
| lens / zoom | 35.1mm - 105.3mm (3x) (5x digital) |
| focus / macro | auto / 40cm / 10cm |
| metering mode | |
| aperture | auto / F2.8 - F5.1 |
| white balance | auto, 5 presets, custom |
| shutter | auto / 8s - 1/2000s |
| exposure | |
| flash / mode | internal - 5 modes |
| viewfinder | LCD screen |
| iso ratings | 50, 100, 200, 400, 800, 1200, 1600 |
| image size | 3648x2736 / 3264x2448 / 2560x1920 / 2048x1536 / 640x480 / 3648x2432 (3:2) / 3584x2016 (16:9) |
| image format | jpeg (exif 2.2) |
| image compr. | |
| lag/cycle times | |
| remote control | self timer 2s, 10s |
| video options | mpeg, with sound - 640x480, 320x240, 160x128 (30fps) |
| audio options | wav |
| connectivity | usb 2.0 (speed?); A/V (NTSC/PAL) |
| storage | 9MB internal, SD |
| platform | |
|
|
|
|